Neodymium pot magnets with countersunk holes (SA series)
Neodymium pot magnets with countersunk holes in the center are fixed by screws on the flat surface and the ferromagnetic metals can be attracted on the pot magnets by the neodymium magnets.
FOB Price: US $0.1 – 10 / Piece | Get Latest Price
Min.Order Quantity: 100 Piece
Supply Ability: 5,000,000 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Delivery Time: About 7-25 days
Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: SYM |
Product Name: Neodymium pot magnets with countersunk holes | Type: Permanent magnets |
Components: Neodymium magnet and metal shell | Coating: chrome, zinc or nickel plating |
Rare Earth Magnet Material: Neodymium Iron Boron | Size: shown in the technical data chart below or customized |
Accuracy: ±0.1mm | Magnetization Direction: through thickness direction |
Application: Industrial magnets |
Technical Data for SA Series (Neodymium Pot Magnets with Countersunk Holes)
-
Metal shells made by stamping process
Model | D (mm) | d (mm) | d1 (mm) | H (mm) | Attraction (kgs) | Net weight (gs) |
---|---|---|---|---|---|---|
NSA12 | 12 | 3.5 | 6.5 | 4.5 | 2.5 | 4 |
NSA16 | 16 | 3.5 | 6.5 | 5 | 6 | 7 |
NSA20 | 20 | 4.5 | 8.6 | 7 | 11 | 14 |
NSA25 | 25 | 5.5 | 10.6 | 8 | 20 | 25 |
NSA32 | 32 | 5.5 | 10.6 | 8 | 32 | 42 |
NSA36 | 36 | 6.5 | 11.3 | 8 | 43 | 54 |
NSA42 | 42 | 6.5 | 11.3 | 8.6 | 65 | 78 |
-
Metal shells made by machining process
Model | D (mm) | d (mm) | d1 (mm) | H (mm) | Attraction (kgs) | Net weight (gs) |
---|---|---|---|---|---|---|
CSA48 | 48 | 8.5 | 15.5 | 11 | 75 | 138 |
CSA55 | 55 | 8.5 | 14.5 | 12 | 95 | 205 |
CSA60 | 60 | 8.5 | 14.5 | 15 | 160 | 305 |
CSA70 | 70 | 10.5 | 16.5 | 17 | 210 | 485 |
CSA75 | 75 | 10.5 | 16.5 | 18 | 250 | 560 |
CSA80 | 80 | 10.5 | 16.5 | 18 | 280 | 668 |
CSA90 | 90 | 10.5 | 16.5 | 18 | 380 | 850 |
CSA120 | 120 | 12.5 | 22.5 | 18 | 480 | 1,520 |
Packaging for SA Series (Neodymium Pot Magnets with Countersunk Holes)
Shipping Methods for SA Series (Neodymium Pot Magnets with Countersunk Holes)
(TNT, DHL, FedEx, UPS, etc), Air, Sea.
a: If the weight is under 40kgs, we recommend to send it in shielding boxes by Express.
b: If the weight is between 40-100kgs, it can be sent by Express or Air.
c: If the weight is over 100kgs, we recommend to ship them by Sea.
Pot Magnets & Magnetic Hooks Series
Pot Magnets Automation Assembly Video
Pot Magnets Pull Force Test Equipment
For more details about Neodymium pot magnet with a countersunk hole, please send message to us or email to sales@sinnyuan.com. We will reply to you as early as possible.