Ring neodymium magnets
N33 to N52 ring neodymium magnets or cylindrical neodymium magnets with center holes can be nickel plating, chrome plating, zinc plating or epoxy resin coating.
FOB Price: US $0.01 – 10 / Piece | Get Latest Price
Min.Order Quantity: 100 Piece
Supply Ability: 5,000,000 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Delivery Time: About 7-25 days
Relative Products
Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: Sinnyuan magnet |
Product Name: Ring neodymium magnets | Type: Permanent magnet |
Rare Earth Magnet Type: Neodymium magnet | Shape: Ring shape |
Material: Neodymium Iron Boron | Grade: N35-N52 (M.H.SH.UH.EH.AH) |
Size: Customized size | Coating: Customized |
Magnetization direction: Customzied specific requirements | Color: Multiple |
Accuracy: 0.05mm | Application: Industrial magnet |
Some of Ring Neodymium Magnets Sizes We Are Making
- With Inch Dimensions
No. | Some of Ring Neodymium Rare Earth Magnets We Are Making (Inch Unit) |
---|---|
1 | Ring Magnet Ø0.236"/0.079", Height 0.079", Neodymium, N45, Gold Plated |
2 | Ring Magnet Ø0.236"/0.079", Height 0.079", Neodymium, N45, Nickel Plated |
3 | Ring Magnet Ø0.315"/0.079", Height 0.236", Neodymium, N50, Nickel Plated |
4 | Ring Magnet Ø0.354"/0.276", Height 0.433", Neodymium, N50, Nickel Plated |
5 | Ring Magnet Ø0.394"/0.157", Height 0.197", Neodymium, N42, Gold Plated |
6 | Ring Magnet Ø0.394"/0.157", Height 0.197", Neodymium, N42, Nickel Plated |
7 | Ring Magnet Ø0.394"/0.157", Height 0.394", Neodymium, N42, Nickel Plated |
8 | Ring Magnet Ø0.394"/0.157", Height 0.591", Neodymium, N42, Nickel Plated |
9 | Ring Magnet Ø0.394"/0.197", Height 0.197", Neodymium, N45, Nickel Plated |
10 | Ring Magnet Ø0.394"/0.276", Height 0.118", Neodymium, N45, Nickel Plated, Diametrically Magnetised |
11 | Ring Magnet Ø0.472"/0.197", Height 0.472", Neodymium, N42, Nickel Plated |
12 | Ring Magnet Ø0.472"/0.354", Height 0.059", Neodymium, N45, Nickel Plated |
13 | Ring Magnet Ø0.591"/0.236", Height 0.236", Neodymium, N42, Nickel Plated |
14 | Ring Magnet Ø0.752"/0.374", Height 0.252, Neodymium, N42, Nickel Plated |
15 | Ring Magnet Ø0.787"/0.165", Height 0.197", Neodymium, N45, Nickel Plated |
16 | Ring Magnet Ø0.984"/0.165", Height 0.197", Neodymium, N45, Nickel Plated |
17 | Ring Magnet Ø1.053"/0.63", Height 0.197", Neodymium, N42, Nickel Plated |
18 | Ring Magnet Ø1.575"/0.906", Height 0.236", Neodymium, N42, Nickel Plated |
19 | Ring Magnet Ø2.362"/0.236", Height 1.181", Neodymium, N45, Nickel Plated |
20 | N52 1/2"ODx1/4"IDx1/8" Neodymium Rare Earth Ring |
21 | N52 1/2"ODx1/8"IDx1/2" Neodymium Rare Earth Ring |
22 | Neodymium Ring Magnet N52 OD2"xID1/4"x1" |
23 | 1/8" OD x 1/16" ID x 1/16" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
24 | 1/8" OD x 1/16" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
25 | 1/8" OD x 1/16" ID x 1/16" Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
26 | 3/16" OD x 1/16" ID x 1/16" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
27 | 3/16" OD x 1/16" ID x 3/16" Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
28 | 1/4" OD x 1/16" ID x 1/16" Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
29 | 1/4" OD x 1/16" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
30 | 1/4" OD x 1/16" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
31 | 1/4" OD x 1/8" ID x 1/16" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
32 | 1/4" OD x 1/8" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
33 | 1/4" OD x 1/8" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
34 | 1/4" OD x 1/8" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
35 | 1/4" OD x 1/8" ID x 1/4" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N42 |
36 | 1/4" OD x 1/8" ID x 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
37 | 3/8" OD x 3/32" ID x 3/8" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N35 |
38 | 3/8" OD x 1/8" ID x 1/16" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
39 | 3/8" OD x 1/8" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
40 | 3/8" OD x 1/8" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
41 | 3/8" OD x 3/16" ID x 3/8" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
42 | 1/2" OD x 1/8" ID x 1/32" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
43 | 1/2" OD x 1/8" ID x 1/16" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
44 | 1/2" OD x 1/8" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
45 | 1/2" OD x 1/8" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
46 | 1/2" OD x 1/8" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
47 | 1/2" OD x 1/8" ID x 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
48 | 1/2" OD x 1/8" ID x 1/2" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N35 |
49 | 1/2" OD x 3/16" ID x 1/4" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N42SH |
50 | 1/2" OD x 1/4" ID x 1/16" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
51 | 1/2" OD x 1/4" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
52 | 1/2" OD x 1/4" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
53 | 1/2" OD x 1/4" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N40H |
54 | 1/2" OD x 1/4" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
55 | 1/2" OD x 1/4" ID x 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
56 | 1/2" OD x 1/4" ID x 1" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
57 | 5/8" OD x 1/8" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
58 | 5/8" OD x 1/8" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
59 | 5/8" OD x 1/8" ID x 5/8" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N35 |
60 | 3/4" OD x 1/8" ID x 1/16" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
61 | 3/4" OD x 1/8" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
62 | 3/4" OD x 1/4" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
63 | 3/4" OD x 1/4" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
64 | 3/4" OD x 1/4" ID x 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
65 | 3/4" OD x 1/4" ID x 3/4" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N45 |
66 | 3/4" OD x 1/4" ID x 3/4" Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
67 | 3/4" OD x 3/8" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
68 | 3/4" OD x 1/2" ID x 3/8" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
69 | 7/8" OD x 1/4" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
70 | 1" OD x 1/8" ID x 1/4" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N42 |
71 | 1" OD x 3/16" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
72 | 1" OD x 0.195" ID x 0.375" ID x 1/2" Thick, Sized To Accept #10 Screw, Nickel Plated, Ring Neodymium Magnet, N48M |
73 | 1" OD x 0.195" ID x 0.375" ID x 1/2" Thick, Sized To Accept #10 Screw, Nickel Plated, Ring Neodymium Magnet, N52 |
74 | 1" OD x 1/4" ID x 1" Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
75 | 1" OD x 1/4" ID x 1" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N42 |
76 | 1" OD x 5/16" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
77 | 1" OD x 5/16" ID x 1/4" Thick, Epoxy Coated, Ring Neodymium Magnet, N45 |
78 | 1" OD x 5/16" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
79 | 1" OD x 3/8" ID x 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
80 | 1" OD x 1/2" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
81 | 1" OD x 1/2" ID x 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
82 | 1" OD x 1/2" ID x 1" Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
83 | 1 1/4" OD x 1/8" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
84 | 1 1/4" OD x 3/4" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
85 | 1 1/2" OD x 1/8" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
86 | 1 1/2" OD x 1/8" ID x 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
87 | 1 1/2" OD x 1/4" ID x 1 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
88 | 1 1/2" OD x 1/4" ID x 1 1/2" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N35 |
89 | 1 1/2" OD x 3/8" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
90 | 1 1/2" OD x 1/2" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
91 | 1 1/2" OD x 3/4" ID x 1/8" Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
92 | 1 1/2" OD x 3/4" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N40H |
93 | 1 1/2" OD x 3/4" ID x 3/4" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
94 | 1 3/4" OD x 1/4" ID x 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
95 | 1 3/4" OD x 1/2" ID x 1/2" Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
96 | 2" OD x 1/4" ID x 3/8" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
97 | 2" OD x 1/4" ID x 1" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
98 | 2" OD x 1/4" ID x 2" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
99 | 2" OD x 1/4" ID x 2" Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N48H |
100 | 2" OD x 1/2" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
101 | 2" OD x 1" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
102 | 3" OD x 1/4" ID x 1/2" Thick, Nickel Plated, Axially Magnetized , Ring Neodymium Magnet, N35 |
103 | 3" OD x 1 1/2" ID x 1/4" Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
104 | 3" OD x 2" ID x 1" Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
- With Metric Dimensions
No. | Some of Ring Neodymium Rare Earth Magnets We Are Making (Metric Unit) |
---|---|
1 | Ring Magnet Ø6/2mm, Height 2mm, Neodymium, N45, Gold Plated |
2 | Ring Magnet Ø6/2mm, Height 2mm, Neodymium, N45, Nickel Plated |
3 | Ring Magnet Ø8/2mm, Height 6mm, Neodymium, N50, Nickel Plated |
4 | Ring Magnet Ø9/7mm, Height 11mm, Neodymium, N50, Nickel Plated |
5 | Ring Magnet Ø10/4mm, Height 5mm, Neodymium, N42, Gold Plated |
6 | Ring Magnet Ø10/4mm, Height 5mm, Neodymium, N42, Nickel Plated |
7 | Ring Magnet Ø10/4mm, Height 10mm, Neodymium, N42, Nickel Plated |
8 | Ring Magnet Ø10/4mm, Height 15mm, Neodymium, N42, Nickel Plated |
9 | Ring Magnet Ø10/5mm, Height 5mm, Neodymium, N45, Nickel Plated |
10 | Ring Magnet Ø10/7mm, Height 3mm, Neodymium, N45, Nickel Plated, Diametrically Magnetised |
11 | Ring Magnet Ø12/5mm, Height 12mm, Neodymium, N42, Nickel Plated |
12 | Ring Magnet Ø12/9mm, Height 1.5mm, Neodymium, N45, Nickel Plated |
13 | Ring Magnet Ø15/6mm, Height 6mm, Neodymium, N42, Nickel Plated |
14 | Ring Magnet Ø19.1/9.5mm, Height 6.4mm, Neodymium, N42, Nickel Plated |
15 | Ring Magnet Ø20/4.2mm, Height 5mm, Neodymium, N45, Nickel Plated |
16 | Ring Magnet Ø25/4.2mm, Height 5mm, Neodymium, N45, Nickel Plated |
17 | Ring Magnet Ø26.75/16mm, Height 5mm, Neodymium, N42, Nickel Plated |
18 | Ring Magnet Ø40/23mm, Height 6mm, Neodymium, N42, Nickel Plated |
19 | Ring Magnet Ø60/6mm, Height 30mm, Neodymium, N45, Nickel Plated |
20 | N52 12.7mmODx6.4mmIDx3.2mm Neodymium Rare Earth Ring |
21 | N52 12.7mmODx3.2mmIDx12.7mm Neodymium Rare Earth Ring |
22 | Neodymium Ring Magnet N52 OD50.8mmxID6.4mmx25.4mm |
23 | 3.20mm OD x 1.60mm ID x 1.60mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
24 | 3.20mm OD x 1.60mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
25 | 3.20mm OD x 1.60mm ID x 1.60mm Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
26 | 4.80mm OD x 1.60mm ID x 1.60mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
27 | 4.80mm OD x 1.60mm ID x 4.80mm Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
28 | 6.40mm OD x 1.60mm ID x 1.60mm Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
29 | 6.40mm OD x 1.60mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
30 | 6.40mm OD x 1.60mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
31 | 6.40mm OD x 3.20mm ID x 1.60mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
32 | 6.40mm OD x 3.20mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
33 | 6.40mm OD x 3.20mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
34 | 6.40mm OD x 3.20mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
35 | 6.40mm OD x 3.20mm ID x 6.40mm Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N42 |
36 | 6.40mm OD x 3.20mm ID x 12.70mm Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
37 | 9.50mm OD x 2.40mm ID x 9.50mm Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N35 |
38 | 9.50mm OD x 3.20mm ID x 1.60mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
39 | 9.50mm OD x 3.20mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
40 | 9.50mm OD x 3.20mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
41 | 9.50mm OD x 4.80mm ID x 9.50mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
42 | 12.70mm OD x 3.20mm ID x 0.80mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
43 | 12.70mm OD x 3.20mm ID x 1.60mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
44 | 12.70mm OD x 3.20mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
45 | 12.70mm OD x 3.20mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
46 | 12.70mm OD x 3.20mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
47 | 12.70mm OD x 3.20mm ID x 12.70mm Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
48 | 12.70mm OD x 3.20mm ID x 12.70mm Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N35 |
49 | 12.70mm OD x 4.80mm ID x 6.40mm Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N42SH |
50 | 12.70mm OD x 6.40mm ID x 1.60mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
51 | 12.70mm OD x 6.40mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
52 | 12.70mm OD x 6.40mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
53 | 12.70mm OD x 6.40mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N40H |
54 | 12.70mm OD x 6.40mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
55 | 12.70mm OD x 6.40mm ID x 12.70mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
56 | 12.70mm OD x 6.40mm ID x 25.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
57 | 15.90mm OD x 3.20mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
58 | 15.90mm OD x 3.20mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
59 | 15.90mm OD x 3.20mm ID x 15.90mm Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N35 |
60 | 19.0mm OD x 3.20mm ID x 1.60mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
61 | 19.0mm OD x 3.20mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
62 | 19.0mm OD x 6.40mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
63 | 19.0mm OD x 6.40mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N52 |
64 | 19.0mm OD x 6.40mm ID x 12.70mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
65 | 19.0mm OD x 6.40mm ID x 19.0mm Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N45 |
66 | 19.0mm OD x 6.40mm ID x 19.0mm Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
67 | 19.0mm OD x 9.50mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
68 | 19.0mm OD x 12.70mm ID x 9.50mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
69 | 22.20mm OD x 6.40mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
70 | 25.40mm OD x 3.20mm ID x 6.40mm Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N42 |
71 | 25.40mm OD x 4.80mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
72 | 25.40mm OD x 5.0mm ID x 9.50mm ID x 12.70mm Thick, Sized To Accept #10 Screw, Nickel Plated, Ring Neodymium Magnet, N48M |
73 | 25.40mm OD x 5.0mm ID x 9.50mm ID x 12.70mm Thick, Sized To Accept #10 Screw, Nickel Plated, Ring Neodymium Magnet, N52 |
74 | 25.40mm OD x 6.40mm ID x 25.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
75 | 25.40mm OD x 6.40mm ID x 25.40mm Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N42 |
76 | 25.40mm OD x 7.90mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
77 | 25.40mm OD x 7.90mm ID x 6.40mm Thick, Epoxy Coated, Ring Neodymium Magnet, N45 |
78 | 25.40mm OD x 7.90mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
79 | 25.40mm OD x 9.50mm ID x 12.70mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
80 | 25.40mm OD x 12.70mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
81 | 25.40mm OD x 12.70mm ID x 12.70mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
82 | 25.40mm OD x 12.70mm ID x 25.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
83 | 31.80mm OD x 3.20mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
84 | 31.80mm OD x 19.0mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
85 | 38.10mm OD x 3.20mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
86 | 38.10mm OD x 3.20mm ID x 12.70mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
87 | 38.10mm OD x 6.40mm ID x 38.10mm Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
88 | 38.10mm OD x 6.40mm ID x 38.10mm Thick, Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N35 |
89 | 38.10mm OD x 9.50mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
90 | 38.10mm OD x 12.70mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
91 | 38.10mm OD x 19.0mm ID x 3.20mm Thick, Nickel Plated, Ring Neodymium Magnet, N48H |
92 | 38.10mm OD x 19.0mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N40H |
93 | 38.10mm OD x 19.0mm ID x 19.0mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
94 | 44.50mm OD x 6.40mm ID x 12.70mm Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
95 | 44.50mm OD x 12.70mm ID x 12.70mm Thick, Nickel Plated, Ring Neodymium Magnet, N48M |
96 | 50.80mm OD x 6.40mm ID x 9.50mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
97 | 50.80mm OD x 6.40mm ID x 25.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
98 | 50.80mm OD x 6.40mm ID x 50.8mm , Nickel Plated, Ring Neodymium Magnet, N35 |
99 | 50.80mm OD x 6.40mm ID x 50.8mm , Nickel Plated, Diametrically Magnetized, Ring Neodymium Magnet, N48H |
100 | 50.80mm OD x 12.70mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N42SH |
101 | 50.80mm OD x 25.40mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N42 |
102 | 76.20mm OD x 6.40mm ID x 12.70mm Thick, Nickel Plated, Axially Magnetized , Ring Neodymium Magnet, N35 |
103 | 76.20mm OD x 38.10mm ID x 6.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N45 |
104 | 76.20mm OD x 50.80mm ID x 25.40mm Thick, Nickel Plated, Ring Neodymium Magnet, N35 |
Neodymium Magnets Performance Datasheet
Grade | Remanence (Br) mT ┃ Gs | Coercive Force (Hcb) kA/m ┃ Oe | Intrinsic Coercivity (Hcj) kA/m ┃ Oe | Max. Energy Product (BH)max kJ/m3 ┃ MGOe | Working Temp. ℃ | Curie Temp. ℃ |
---|---|---|---|---|---|---|
N27 | 1,020-1,090 ┃ 10,200-10,900 | ≥796 ┃ ≥10,000 | ≥955 ┃ ≥12,000 | 199-231 ┃ 25-29 | ≤80 | 310 |
N30 | 1,080-1,150 ┃ 10,800-11,500 | ≥796 ┃ ≥10,000 | ≥955 ┃ ≥12,000 | 223-255 ┃ 28-32 | ||
N33 | 1,130-1,180 ┃ 11,300-11,800 | ≥836 ┃ ≥10,500 | ≥955 ┃ ≥12,000 | 247-270 ┃ 31-34 | ||
N35 | 1,180-1,230 ┃ 11,800-12,300 | ≥868 ┃ ≥10,900 | ≥955 ┃ ≥12,000 | 263-287 ┃ 33-36 | ||
N38 | 1,220-1,280 ┃ 12,200-12,800 | ≥899 ┃ ≥11,300 | ≥955 ┃ ≥12,000 | 287-310 ┃ 36-39 | ||
N40 | 1,260-1,310 ┃ 12,600-13,100 | ≥923 ┃ ≥11,600 | ≥955 ┃ ≥12,000 | 302-326 ┃ 38-41 | ||
N42 | 1,280-1,340 ┃ 12,800-13,400 | ≥923 ┃ ≥11,600 | ≥955 ┃ ≥12,000 | 318-342 ┃ 40-43 | ||
N45 | 1,320-1,370 ┃ 13,200-13,700 | ≥876 ┃ ≥11,000 | ≥955 ┃ ≥12,000 | 342-366 ┃ 43-46 | ||
N48 | 1,360-1,420 ┃ 13,600-14,200 | ≥836 ┃ ≥10,500 | ≥876 ┃ ≥11,000 | 358-390 ┃ 45-48 | ||
N50 | 1,390-1,450 ┃ 13,900-14,500 | ≥836 ┃ ≥10,500 | ≥876 ┃ ≥11,000 | 374-406 ┃ 47-51 | ||
N52 | 1,420-1,480 ┃ 14,200-14,800 | ≥796 ┃ ≥10,000 | ≥876 ┃ ≥11,000 | 390-422 ┃ 49-53 | ||
N35M | 1,180-1,230 ┃ 11,800-12,300 | ≥868 ┃ ≥10,900 | ≥1,114 ┃ ≥14,000 | 263-287 ┃ 33-36 | ≤100 | 320 |
N38M | 1,220-1,280 ┃ 12,200-12,800 | ≥899 ┃ ≥11,300 | ≥1,114 ┃ ≥14,000 | 287-310 ┃ 36-39 | ||
N40M | 1,260-1,310 ┃ 12,600-13,100 | ≥923 ┃ ≥11,600 | ≥1,114 ┃ ≥14,000 | 302-326 ┃ 38-41 | ||
N42M | 1,280-1,340 ┃ 12,800-13,400 | ≥923 ┃ ≥11,600 | ≥1,114 ┃ ≥14,000 | 318-342 ┃ 40-43 | ||
N45M | 1,340-1,390 ┃ 13,400-13,900 | ≥876 ┃ ≥11,000 | ≥1,114 ┃ ≥14,000 | 342-366 ┃ 43-46 | ||
N48M | 1,360-1,420 ┃ 13,600-14,200 | ≥876 ┃ ≥11,000 | ≥1,114 ┃ ≥14,000 | 366-390 ┃ 46-49 | ||
