Countersunk neodymium magnets
Block/rectangular and disc neodymium magnets with countersunk holes can be easily fixed by screws on the flat surface. The material grades can be from N33, N35 to N52.
FOB Price: US $0.1 – 10 / Piece | Get Latest Price
Min.Order Quantity: 100 Piece
Supply Ability: 5,000,000 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Delivery Time: About 7-25 days
Relative Products
Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: Sinnyuan magnet |
Product Name: Countersunk neodymium magnets | Type: Permanent magnet |
Rare Earth Magnet Type: Neodymium magnet | Shape: Block and disk shapes |
Material: Neodymium iron boron | Grade: N35-N52 (M.H.SH.UH.EH.AH) |
Size: Customized size | Coating: Customized |
Magnetization direction: Customzied specific requirements | Color: Multiple |
Accuracy: 0.05mm | Application: Industrial magnet |
Some of Countersunk Neodymium Magnets Sizes We Are Making
- With Inch Dimensions
No. | Some of Countersunk Neodymium Rare Earth Magnets We Are Making (Inch Unit) |
---|---|
1 | Disc Magnet Ø0.591", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
2 | Disc Magnet Ø0.709", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
3 | Disc Magnet Ø0.906", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
4 | Disc Magnet Ø1.063", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
5 | Disc Magnet Ø1.339", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
6 | Disc Magnet Ø1.654", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
7 | Disc Magnet Ø1.969", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
8 | Countersunk Neodymium Disc Magnet N52 Dia 1/2"x3/8" W/ #6 Countersunk Hole On Both Sides |
9 | Neodymium Disc Magnet N52 5/8"x1/8" With #6 Countersink On N Or S |
10 | Countersunk Neodymium Disc Magnet N52 Dia 5/8"x3/16" W/ #6 Countersunk Hole On N Or S |
11 | Disc Magnet N52 5/8"x1/4" Neodymium With #6 Countersink |
12 | N52 3/4"x1/8" Neodymium Rare Earth Disc Magnet With #8 Countersink On N Or S |
13 | N52 3/4"x1/4" Neodymium Rare Earth Disc Magnet W/ #6 Countersink On both Sides - Plastic Coated |
14 | N52 3/4"x1/4" Neodymium Rare Earth Disc Magnet W/ #8 Countersink On N Or S |
15 | Neodymium Rare Earth Disc Magnet N52 1.26"x0.252" W/ #10 Countersink On N Or S |
16 | Block Magnet 0.591"x0.591"x0.157", With Countersunk Borehole, N35, Nickel Plated |
17 | Block Magnet 0.787"x0.787"x0.157", With Countersunk Borehole, N35, Nickel Plated |
18 | Block Magnet 1.575"x0.787"x0.157", With Countersunk Borehole, N35, Nickel Plated |
19 | Block Magnet 1.575"x1.575"x0.157", With Countersunk Borehole, N35, Nickel Plated |
20 | Block Magnet 2.362"x0.787"x0.157", With Countersunk Borehole, N35, Nickel Plated |
21 | Block Magnet 3.150"x0.787"x0.157", With Countersunk Borehole, N35, Nickel Plated |
22 | Neodymium Block Magnet W/ two #6 Countersunk Holes N52 1"x1/2"x1/8" |
23 | N52 2"x1"x1/2" Neodymium Rare Earth Block Magnet /w #10 Countersunk Hole On Both Sides |
24 | Neodymium Block Magnet N52 2"x2"x1" With #1/4 Countersunk Hole |
25 | Bar Magnet Neodymium N52 2x1x1/2" W/2 #8 Countersunk Holes On Both Sides |
26 | Disc Magnet Ø0.591", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
27 | Disc Magnet Ø0.709", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
28 | Disc Magnet Ø0.906", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
29 | Disc Magnet Ø1.063", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
30 | Disc Magnet Ø1.339", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
31 | Disc Magnet Ø1.654", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
32 | Disc Magnet Ø1.969", Height 0.157", With Countersunk Borehole, N35, Nickel Plated |
33 | Block Magnet 0.591"x0.591"x0.157", With Countersunk Borehole, N35, Nickel Plated |
34 | Block Magnet 0.787"x0.787"x0.157", With Countersunk Borehole, N35, Nickel Plated |
35 | Block Magnet 1.575"x0.787"x0.157", With Countersunk Borehole, N35, Nickel Plated |
36 | Block Magnet 1.575"x1.575"x0.157", With Countersunk Borehole, N35, Nickel Plated |
37 | Block Magnet 2.362"x0.787"x0.157", With Countersunk Borehole, N35, Nickel Plated |
38 | Block Magnet 3.15"x0.787"x0.157", With Countersunk Borehole, N35, Nickel Plated |
39 | 0.984" Diax0.787" Thickx0.236" Hole Ultra High Performance N52 Neodymium Magnet |
40 | 1/2" x 1/4" x 1/2" Thick, Countersunk Thru The Side For #6 Screw, Nickel Plated, Block Neodymium Magnet, N42 |
41 | 1/2" x 1/2" x 1/4" Thick, Double Countersunk Hole Accepts #6 Screws, Nickel Plated, Block Neodymium Magnet, N45 |
42 | 3/4" x 1/2" x 1/8" Thick, with a Countersunk Hole For a #6 Screw, Nickel Plated, South Pole Facing Out, Block Neodymium Magnet, N42 |
43 | 3/4" x 1/2" x 1/8" Thick, with a Countersunk Hole For a #6 Screw, Nickel Plated, North Pole Facing Out, Block Neodymium Magnet, N45H |
44 | 3/4" x 1/2" x 1/8" Thick, with a Countersunk Hole For a #6 Screw, Nickel Plated, Block Neodymium Magnet, N45 |
45 | 3/4" x 1/2" x 1/4" Thick, Double Countersunk Hole Accepts #6 Screws, Nickel Plated, Block Neodymium Magnet, N52 |
46 | 3/4" x 3/4" x 1/4" Thick, Double Countersunk Hole Accepts #6 Screws, Nickel Plated, Block Neodymium Magnet, N45H |
47 | 1" x 1/4" x 1/2" Thick, Countersunk 2x Thru The Side For #6 Screw, Nickel Plated, Block Neodymium Magnet, N35 |
48 | 1" x 1/2" x 1/8" Thick, with 2 Holes To Accept #6 Countersunk Screws, Nickel Plated, Block Neodymium Magnet, N45 |
49 | 1" x 1/2" x 1/8" Thick, with 2 Countersunk Holes To Accept #6 Screws, Nickel Plated, South Pole Facing Out, Block Neodymium Magnet, N35 |
50 | 1" x 1/2" x 1/8" Thick, with 2 Countersunk Holes To Accept #6 Screws, Nickel Plated, North Pole Facing Out, Block Neodymium Magnet, N45 |
51 | 1" x 1/2" x 1/2" Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Block Neodymium Magnet, N45H |
52 | 1" x 1" x 3/16" Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Block Neodymium Magnet, N35 |
53 | 1 1/2" x 1/2" x 1/4" Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Block Neodymium Magnet, N35 |
54 | 2" x 1/2" x 1/4" Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Block Neodymium Magnet, N42 |
55 | 2" x 1" x 1/4" Thick, Double Countersunk W/ Holes To Accept #8 Screws, Nickel Plated, Block Neodymium Magnet, N35 |
56 | 2" x 1" x 1/2" Thick, Double Countersunk W/ Holes To Accept #8 Screws, Nickel Plated, Block Neodymium Magnet, N42SH |
57 | 1/4" OD x 1/8" Thick with Countersunk Hole For #2 Screw, Nickel Plated, Ring Neodymium Magnet, N42 |
58 | 1/4" OD x 1/8" Thick with Countersunk Hole For #2 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N45 |
59 | 1/4" OD x 1/8" Thick with Countersunk Hole For #2 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N48M |
60 | 1/4" OD x 1/8" Thick with Countersunk Hole For #2 Screw, Nickel Plated, Ring Neodymium Magnet, N35 |
61 | 1/4" OD x 1/8" Thick with Countersunk Hole For #2 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N40H |
62 | 1/4" OD x 1/8" Thick with Countersunk Hole For #2 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N45 |
63 | 3/8" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, Ring Neodymium Magnet, N35 |
64 | 3/8" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N48H |
65 | 3/8" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N42SH |
66 | 3/8" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, Ring Neodymium Magnet, N48H |
67 | 3/8" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N42 |
68 | 3/8" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N42SH |
69 | 1/2" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, Ring Neodymium Magnet, N40H |
70 | 1/2" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N35 |
71 | 1/2" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N42 |
72 | 1/2" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, Ring Neodymium Magnet, N48H |
73 | 1/2" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N42 |
74 | 1/2" OD x 1/8" Thick with Countersunk Hole For #4 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N45 |
75 | 5/8" OD x 1/8" Thick with Countersunk Hole For #6 Screw, Nickel Plated, Ring Neodymium Magnet, N42 |
76 | 5/8" OD x 1/8" Thick with Countersunk Hole For #6 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N42SH |
77 | 5/8" OD x 1/8" Thick with Countersunk Hole For #6 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N48M |
78 | 5/8" OD x 1/8" Thick with Countersunk Hole For #6 Screw, Nickel Plated, Ring Neodymium Magnet, N48H |
79 | 5/8" OD x 1/8" Thick with Countersunk Hole For #6 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N45 |
80 | 5/8" OD x 1/8" Thick with Countersunk Hole For #6 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N35 |
81 | 3/4" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, Ring Neodymium Magnet, N48H |
82 | 3/4" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N48H |
83 | 3/4" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N42 |
84 | 3/4" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, Ring Neodymium Magnet, N45 |
85 | 3/4" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N35 |
86 | 3/4" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N42SH |
87 | 3/4" OD x 0.194" ID x 0.349" ID x 1/4" Thick, Double Countersunk Hole Accepts #8 Screws, Ring Neodymium Magnet, N45 |
88 | 3/4" OD x 0.136" ID x 0.242" ID x 1/4" Thick, Double Countersunk Hole Accepts #4 Screws, Black Plastic Coated, Ring Neodymium Magnet, N42 |
89 | 7/8" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, Ring Neodymium Magnet, N48M |
90 | 7/8" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N35 |
91 | 7/8" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N48H |
92 | 7/8" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, Ring Neodymium Magnet, N42 |
93 | 7/8" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N45 |
94 | 7/8" OD x 1/8" Thick with Countersunk Hole For #8 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N45 |
95 | 1" OD x 3/16" Thick, Countersunk Hole Accepts #10 Countersunk Screw, Nickel Plated, Ring Neodymium Magnet, N35 |
96 | 1" OD x 3/16" Thick, Countersunk Hole Accepts #10 Countersunk Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N35 |
97 | 1" OD x 3/16" Thick, Countersunk Hole Accepts #10 Countersunk Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N42SH |
98 | 1" OD x 3/16" Thick, Countersunk Hole Accepts #10 Countersunk Screw, Nickel Plated, Ring Neodymium Magnet, N42 |
99 | 1" OD x 3/16" Thick, Countersunk Hole Accepts #10 Countersunk Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N42SH |
100 | 1" OD x 3/16" Thick, Countersunk Hole Accepts #10 Countersunk Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N48H |
101 | 1" OD x 0.194" ID x 0.349" ID x 1/4" Thick, Double Countersunk Hole Accepts #6 Screws, Black Plastic Coated, Ring Neodymium Magnet, N40H |
102 | 1 1/4" OD x 0.194" ID x 0.349" ID x 1/4" Thick, Double Countersunk Hole Accepts A #8 Screw, Ring Neodymium Magnet, N42 |
103 | 1 1/4" OD x 0.221" ID x 0.402" ID x 3/8" Thick, Double Countersunk Hole Accepts #10 Screws, Black Plastic Coated, Ring Neodymium Magnet, N48M |
104 | 1 1/2" OD x 0.221" ID x 0.402" ID x 3/8" Thick, Double Countersunk Hole Accepts A #10 Screw, Ring Neodymium Magnet, N35 |
105 | 2" OD x 0.281" ID x 0.527" ID x 1/2" Thick, Double Countersunk Hole Accepts A 1/4"-20 Screw, Ring Neodymium Magnet, N45 |
106 | 1/2" x 1/4" x 1/2" Thick, Countersunk Thru The Side For #6 Screw, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N35 |
107 | 1/2" x 1/2" x 1/4" Thick, Double Countersunk Hole Accepts #6 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N45 |
108 | 3/4" x 1/2" x 1/8" Thick, With A Countersunk Hole For A #6 Screw, Nickel Plated, Magnetized Thru Thickness, South Pole Facing Out, Countersunk Block Neodymium Magnet, N42 |
109 | 3/4" x 1/2" x 1/8" Thick, With A Countersunk Hole For A #6 Screw, Nickel Plated, Magnetized Thru Thickness, North Pole Facing Out, Countersunk Block Neodymium Magnet, N42 |
110 | 3/4" x 1/2" x 1/4" Thick, Double Countersunk Hole Accepts #6 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N40 |
111 | 3/4" x 3/4" x 1/4" Thick, Double Countersunk Hole Accepts #6 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N35 |
112 | 3/4" x 3/4" x 1/4" Thick, Double Countersunk W/ Hole To Accept A #6 Screw, Black Epoxy Resin Coated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N45 |
113 | 1" x 1/4" x 1/2" Thick, Countersunk 2x Thru The Side For #6 Screw, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N35 |
114 | 1" x 1/2" x 1/8" Thick, With 2 Countersunk Holes To Accept #6 Screws, Nickel Plated, Magnetized Thru Thickness, South Pole Facing Out, Countersunk Block Neodymium Magnet, N42 |
115 | 1" x 1/2" x 1/8" Thick, With 2 Countersunk Holes To Accept #6 Screws, Nickel Plated, Magnetized Thru Thickness, North Pole Facing Out, Countersunk Block Neodymium Magnet, N42 |
116 | 1" x 1/2" x 1/2" Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N42 |
117 | 1" x 1" x 3/16" Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N35 |
118 | 1" x 1" x 1/2" Thick, Counterbored Hole Accepts #10 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N45 |
119 | 1" x 1" x 1/2" Thick, Double Countersunk W/ Hole To Accept #8 Screws, Black Epoxy Resin Coated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N35 |
120 | 1 1/2" x 1/2" x 1/4" Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N40 |
121 | 1 1/2" x 3/4" x 3/8" Thick, Double Countersunk W/ Holes To Accept #6 Screws, Black Epoxy Resin Coated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N35 |
122 | 2" x 1/2" x 1/4" Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N45 |
123 | 2" x 1" x 1/4" Thick, Double Countersunk W/ Holes To Accept #8 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N42 |
124 | 2" x 1" x 1/2" Thick, Double Countersunk W/ Holes To Accept #8 Screws, Nickel Plated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N35 |
125 | 2" x 1" x 1/2" Thick, Double Countersunk W/ Holes To Accept #8 Screws, Black Epoxy Resin Coated, Magnetized Thru Thickness, Countersunk Block Neodymium Magnet, N45 |
- With Metric Dimensions
No. | Some of Countersunk Neodymium Rare Earth Magnets We Are Making (Metric Unit) |
---|---|
1 | Disc Magnet Ø15mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
2 | Disc Magnet Ø18mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
3 | Disc Magnet Ø23mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
4 | Disc Magnet Ø27mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
5 | Disc Magnet Ø34mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
6 | Disc Magnet Ø42mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
7 | Disc Magnet Ø50mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
8 | Countersunk Neodymium Disc Magnet N52 Dia 12.7mmx9.5mm W/ #6 Countersunk Hole On Both Sides |
9 | Neodymium Disc Magnet N52 15.9mmx3.2mm With #6 Countersink On N Or S |
10 | Countersunk Neodymium Disc Magnet N52 Dia 15.9mmx4.8mm W/ #6 Countersunk Hole On N Or S |
11 | Disc Magnet N52 15.9mmx6.4mm Neodymium With #6 Countersink |
12 | N52 19.1mmx3.2mm Neodymium Rare Earth Disc Magnet With #8 Countersink On N Or S |
13 | N52 19.1mmx6.4mm Neodymium Rare Earth Disc Magnet W/ #6 Countersink On both Sides - Plastic Coated |
14 | N52 19.1mmx6.4mm Neodymium Rare Earth Disc Magnet W/ #8 Countersink On N Or S |
15 | Neodymium Rare Earth Disc Magnet N52 32mmx6.4mm W/ #10 Countersink On N Or S |
16 | Block Magnet 15x15x4mm, With Countersunk Borehole, N35, Nickel Plated |
17 | Block Magnet 20x20x4mm, With Countersunk Borehole, N35, Nickel Plated |
18 | Block Magnet 40x20x4mm, With Countersunk Borehole, N35, Nickel Plated |
19 | Block Magnet 40x40x4mm, With Countersunk Borehole, N35, Nickel Plated |
20 | Block Magnet 60x20x4mm, With Countersunk Borehole, N35, Nickel Plated |
21 | Block Magnet 80x20x4mm, With Countersunk Borehole, N35, Nickel Plated |
22 | Neodymium Block Magnet W/ two #6 Countersunk Holes N52 25.4mmx12.7mmx3.2mm |
23 | N52 50.8mmx25.4mmx12.7mm Neodymium Rare Earth Block Magnet /w #10 Countersunk Hole On Both Sides |
24 | Neodymium Block Magnet N52 50.8mmx50.8mmx25.4mm With #1/4 Countersunk Hole |
25 | Bar Magnet Neodymium N52 2x1x12.7mm W/2 #8 Countersunk Holes On Both Sides |
26 | Disc Magnet Ø15mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
27 | Disc Magnet Ø18mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
28 | Disc Magnet Ø23mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
29 | Disc Magnet Ø27mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
30 | Disc Magnet Ø34mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
31 | Disc Magnet Ø42mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
32 | Disc Magnet Ø50mm, Height 4mm, With Countersunk Borehole, N35, Nickel Plated |
33 | Block Magnet 15x15x4mm, With Countersunk Borehole, N35, Nickel Plated |
34 | Block Magnet 20x20x4mm, With Countersunk Borehole, N35, Nickel Plated |
35 | Block Magnet 40x20x4mm, With Countersunk Borehole, N35, Nickel Plated |
36 | Block Magnet 40x40x4mm, With Countersunk Borehole, N35, Nickel Plated |
37 | Block Magnet 60x20x4mm, With Countersunk Borehole, N35, Nickel Plated |
38 | Block Magnet 80x20x4mm, With Countersunk Borehole, N35, Nickel Plated |
39 | 25mm Diax20mm Thickx6mm Hole Ultra High Performance N52 Neodymium Magnet |
40 | 12.70mm x 6.40mm x 12.70mm Thick, Countersunk Thru The Side For #6 Screw, Nickel Plated, Block Neodymium Magnet, N42 |
41 | 12.70mm x 12.70mm x 6.40mm Thick, Double Countersunk Hole Accepts #6 Screws, Nickel Plated, Block Neodymium Magnet, N45 |
42 | 19.0mm x 12.70mm x 3.20mm Thick, with a Countersunk Hole For a #6 Screw, Nickel Plated, South Pole Facing Out, Block Neodymium Magnet, N42 |
43 | 19.0mm x 12.70mm x 3.20mm Thick, with a Countersunk Hole For a #6 Screw, Nickel Plated, North Pole Facing Out, Block Neodymium Magnet, N45H |
44 | 19.0mm x 12.70mm x 3.20mm Thick, with a Countersunk Hole For a #6 Screw, Nickel Plated, Block Neodymium Magnet, N45 |
45 | 19.0mm x 12.70mm x 6.40mm Thick, Double Countersunk Hole Accepts #6 Screws, Nickel Plated, Block Neodymium Magnet, N52 |
46 | 19.0mm x 19.0mm x 6.40mm Thick, Double Countersunk Hole Accepts #6 Screws, Nickel Plated, Block Neodymium Magnet, N45H |
47 | 25.40mm x 6.40mm x 12.70mm Thick, Countersunk 2x Thru The Side For #6 Screw, Nickel Plated, Block Neodymium Magnet, N35 |
48 | 25.40mm x 12.70mm x 3.20mm Thick, with 2 Holes To Accept #6 Countersunk Screws, Nickel Plated, Block Neodymium Magnet, N45 |
49 | 25.40mm x 12.70mm x 3.20mm Thick, with 2 Countersunk Holes To Accept #6 Screws, Nickel Plated, South Pole Facing Out, Block Neodymium Magnet, N35 |
50 | 25.40mm x 12.70mm x 3.20mm Thick, with 2 Countersunk Holes To Accept #6 Screws, Nickel Plated, North Pole Facing Out, Block Neodymium Magnet, N45 |
51 | 25.40mm x 12.70mm x 12.70mm Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Block Neodymium Magnet, N45H |
52 | 25.40mm x 25.40mm x 4.80mm Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Block Neodymium Magnet, N35 |
53 | 38.10mm x 12.70mm x 6.40mm Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Block Neodymium Magnet, N35 |
54 | 50.80mm x 12.70mm x 6.40mm Thick, Double Countersunk W/ Holes To Accept #6 Screws, Nickel Plated, Block Neodymium Magnet, N42 |
55 | 50.80mm x 25.40mm x 6.40mm Thick, Double Countersunk W/ Holes To Accept #8 Screws, Nickel Plated, Block Neodymium Magnet, N35 |
56 | 50.80mm x 25.40mm x 12.70mm Thick, Double Countersunk W/ Holes To Accept #8 Screws, Nickel Plated, Block Neodymium Magnet, N42SH |
57 | 6.40mm OD x 3.20mm Thick with Countersunk Hole For #2 Screw, Nickel Plated, Ring Neodymium Magnet, N42 |
58 | 6.40mm OD x 3.20mm Thick with Countersunk Hole For #2 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N45 |
59 | 6.40mm OD x 3.20mm Thick with Countersunk Hole For #2 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N48M |
60 | 6.40mm OD x 3.20mm Thick with Countersunk Hole For #2 Screw, Nickel Plated, Ring Neodymium Magnet, N35 |
61 | 6.40mm OD x 3.20mm Thick with Countersunk Hole For #2 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N40H |
62 | 6.40mm OD x 3.20mm Thick with Countersunk Hole For #2 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N45 |
63 | 9.50mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, Ring Neodymium Magnet, N35 |
64 | 9.50mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N48H |
65 | 9.50mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N42SH |
66 | 9.50mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, Ring Neodymium Magnet, N48H |
67 | 9.50mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N42 |
68 | 9.50mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N42SH |
69 | 12.70mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, Ring Neodymium Magnet, N40H |
70 | 12.70mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N35 |
71 | 12.70mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N42 |
72 | 12.70mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, Ring Neodymium Magnet, N48H |
73 | 12.70mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N42 |
74 | 12.70mm OD x 3.20mm Thick with Countersunk Hole For #4 Screw, Nickel Plated, North Pole Facing Out, Ring Neodymium Magnet, N45 |
75 | 15.90mm OD x 3.20mm Thick with Countersunk Hole For #6 Screw, Nickel Plated, Ring Neodymium Magnet, N42 |
76 | 15.90mm OD x 3.20mm Thick with Countersunk Hole For #6 Screw, Nickel Plated, South Pole Facing Out, Ring Neodymium Magnet, N42SH |
