N52 Neodymium Magnets Introduction
Many designers choose N52 magnets due to its high magnetic flux density and holding power in relatively small magnets. N52 magnets are probably the best choice. N52 neodymium is the strongest neodymium magnet available and reliable for commercial use. N52 magnets are used in large quantities and many magnetic applications. N52 magnets grade is very useful and reliable grade of neodymium magnet with stable magnetic characteristics. N52 neodymium magnets have been finding new applications that require small-sized and/or light-weighted magnets (e.g. sensors for medical diagnosis). It is a great choice for strong magnets. N52 magnets grade’s maximum energy product (BH max) is 390-422KJ/m3 or 49-53 MGOe.
Large N52 grade neodymium magnets are so powerful that special care needs to be taken when handling them. They have an incredible range of magnetic field and can attract each other, even a steel surface with distances of several inches.
Grade | Remanence (Br) | Remanence(Br) | Coercive Force (Hcb) | Intrinsic Coercivity (Hcj) | Max. Energy Product (BH)max | Max. Energy Product (BH)max | Working Temp. | ||
mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | ℃ | |
N35 | 1,180-1,230 | 11,800-12,300 | ≥868 | ≥10,900 | ≥955 | ≥12,000 | 263-287 | 33-36 | ≤80 |
N52 | 1,420-1,480 | 14,200-14,800 | ≥796 | ≥10,000 | ≥876 | ≥11,000 | 390-422 | 49-53 | ≤80 |
N35 neodymium magnet is the most popular grade for all applications while N52 neodymium magnet is the highest grade currently widely used for high end applications.
N52 neodymium magnets can also be made as blocks, bars, discs, rings, tiles, countersunk types or other special shapes like trapezoids, blocks with shoulders. In design phase, you can use our magnets calculator to calculate N52 neodymium magnet’s pull force and magnetic flux density for reference. The calculator is available for block magnets, bar magnets, disc magnets and ring magnets. N52 neodymium magnets can also have nickel plating, chrome plating, zinc plating and epoxy resin coating and due to its poor anti-corrosion performance designers will normally choose one of plating or coating methods for N52 neodymium magnets same as other neodymium magnets.
N52 Neodymium Magnets Graph (Demagnetization Curve & Energy Product Curve)
N52 Magnets Some Differing Shapes
N52 Magnets Bars, N52 Magnets Blocks
N52 Magnets Discs
N52 Magnets Rings
N52 Magnets Tiles
N52 Magnets (Shapes with or w/o countersunk holes)
N52 Magnets Spheres
Special Shaped Magnets (Trapezoids, Blocks with Shoulders…)
Some of N52 Magnets Sizes We Are Making
- With Inch Dimensions
No. | Some of N52 Neodymium Rare Earth Magnets We Are Making (Inch Unit) |
---|---|
1 | Disc Magnet Ø0.098", Height 0.039", Neodymium, N52, Nickel Plated |
2 | Disc Magnet Ø0.197", Height 0.079", Neodymium, N52, Nickel Plated |
3 | Disc Magnet Ø0.315", Height 0.236", Neodymium, N52, Nickel Plated |
4 | Disc Magnet Ø0.354", Height 0.118", Neodymium, N52, Nickel Plated |
5 | Disc Magnet Ø0.394", Height 0.059", Neodymium, N52, Nickel Plated |
6 | Disc Magnet Ø0.394", Height 0.118", Neodymium, N52, Nickel Plated |
7 | Disc Magnet Ø0.394", Height 0.197", Neodymium, N52, Nickel Plated |
8 | Disc Magnet Ø0.591", Height 0.118", Neodymium, N52, Nickel Plated |
9 | Disc Magnet Ø0.787", Height 0.079", Neodymium, N52, Nickel Plated |
10 | Cylinder Magnet N52 1/8"x1/2" Neodymium Rare Earth |
11 | Cylinder Magnet N52 1/8"x3/4" Neodymium |
12 | Cylinder Magnet Neodymium N52 5/32"x1/2" |
13 | Cylinder Magnet Neodymium N52 5/16"x3/16" |
14 | Cylinder Magnet N52 5/16"x1/2" Neodymium |
15 | Cylinder Magnet Neodymium N52 3/8"x3/8" Rare Earth |
16 | Cylinder Magnet Neodymium N52 1/2"x1/2" |
17 | N52 Neodymium Cylinder Magnet Dia 7/8x7/8" |
18 | N52 5/32"x3/4" Neodymium Rare Earth Cylindrical Magnet |
19 | N52 5/32"x1" Neodymium Rare Earth Cylindrical Magnet |
20 | N52 Cylindrical Magnet Rare Earth Neodymium 3/16"x3/16" |
21 | Neodymium Cylindrical Magnet N52 3/16"x1/4" |
22 | N52 3/16"x3/8" Neodymium Rare Earth Cylindrical Magnet |
23 | Cylindrical Magnet Neodymium Rare Earth N52 3/16"x1/2" |
24 | N52 Neodymium Cylindrical Magnet Dia 1/4"x0.2" Epoxy |
25 | Cylindrical Magnet N52 1/4"x1/4" Neodymium |
26 | N52 1/4"x1/4" Neodymium Rare Earth Cylindrical Magnet |
27 | Cylindrical Magnet Neodymium Rare Earth N52 1/4"x3/8" |
28 | Cylindrical Magnet N52 1/4"x1/2" Neodymium Rare |
29 | N52 1/4"x1" Neodymium Rare Earth Cylindrical Magnet |
30 | N52 5/16"x1" Neodymium Rare Earth Cylindrical Magnet |
31 | Neodymium Cylindrical Magnet Rare Earth N52 1/2"x1" |
32 | Cylindrical Rare Earth Neodymium Magnet N52 |
33 | N52 3/4"x3/4" Neodymium Rare Earth Cylindrical Magnet |
34 | Cylindrical Magnet N52 3/4"x1" Neodymium Rare Earth |
35 | Neodymium Rare Earth Cylindrical Magnet N52 7/8"x1" |
36 | N52 1"x1" Neodymium Rare Earth Cylindrical Magnet |
37 | N52 1"x1-1/2" Neodymium Rare Earth Cylindrical Magnet |
38 | N52 1/4"x1/16" Neodymium Rare Earth Disc Magnet Epoxy |
39 | N52 1/4"x1/8" Neodymium Rare Earth Disc Magnet |
40 | Disc Magnet N52 1/4"x3/16" Neodymium |
41 | Rare Earth Disc Magnet N52 5/16"x1/16" Neodymium |
42 | N52 5/16"x1/4" Neodymium Rare Earth Disc Magnet |
43 | Disc Magnet Neodymium N52 3/8x1/16" Epoxy Coated |
44 | Disc Magnet Neodymium N52 3/8"x1/8" |
45 | Neodymium Disc Magnet N52 3/8"x3/16" With #4 |
46 | N52 3/8"x1/4" Neodymium Rare Earth Disc Magnet |
47 | Disc Magnet Rare Earth Neodymium N52 1/2"x1/32" |
48 | Disc Magnet Neodymium Epoxy Coated N52 1/2"x1/16" |
49 | Disc Magnet With #6 Countersink N52 1/2"x1/8" |
50 | Disc Magnet N52 1/2"x1/8" |
51 | Neodymium Rare Earth N52 1/2"x3/16" Disc Magnet |
52 | N52 1/2"x1/4" Neodymium Rare Earth Disc Magnet W/ #6 |
53 | Disc Magnet N52 1/2"x1/4" Epoxy Coated Neodymium |
54 | Disc Magnet N52 1/2"x1/4" Plastic Coated Neodymium |
55 | N52 1/2"x1/4" Neodymium Rare Earth Disc Magnet |
56 | N52 1/2"x5/16" Neodymium Rare Earth Disc Magnet |
57 | N52 1/2"x5/8" Neodymium Rare Earth Disc Magnet Plastic Coated |
58 | Countersunk Neodymium Disc Magnet N52 Dia 1/2"x3/8" W/ #6 Countersunk Hole On Both Sides |
59 | Neodymium Disc Magnet N52 1/2"x3/8" Rare Earth |
60 | Disc Magnet N52 5/8"x1/16" Neodymium |
61 | N52 5/8"x3/32" Neodymium Rare Earth Disc Magnet |
62 | Disc Magnet Neodymium N52 5/8"x1/8" |
63 | Neodymium Disc Magnet N52 5/8"x1/8" With #6 Countersink On N Or S |
64 | Countersunk Neodymium Disc Magnet N52 Dia 5/8"x3/16" W/ #6 Countersunk Hole On N Or S |
65 | Disc Magnet N52 5/8"x1/4" Neodymium With #6 Countersink |
66 | N52 5/8"x5/8" Neodymium Rare Earth Disc Magnet |
67 | N52 3/4"x1/32" Neodymium Rare Earth Disc Magnet |
68 | Disc Magnet W/ 3M Adhesive N52 3/4"x1/16" Neodymium |
69 | Neodymium Disc Magnet N52 3/4"x1/16" Rare Earth |
70 | N52 3/4"x1/8" Neodymium Rare Earth Disc Magnet |
71 | N52 3/4"x1/8" Neodymium Rare Earth Disc Magnet Epoxy |
72 | N52 3/4"x1/8" Neodymium Rare Earth Disc Magnet With #8 Countersink On N Or S |
73 | N52 3/4"x3/16" Neodymium Rare Earth Disc Magnet |
74 | N52 3/4"x1/4" Neodymium Rare Earth Disc Magnet |
75 | N52 3/4"x1/4" Neodymium Rare Earth Disc Magnet W/ #6 Countersink On both Sides - Plastic Coated |
76 | N52 3/4"x1/4" Neodymium Rare Earth Disc Magnet W/ #8 Countersink On N Or S |
77 | Neodymium Rare Earth Disc Magnet N52 3/4"x3/8" |
78 | Neodymium Disc Magnet N52 3/4"x1/2" |
79 | N52 7/8"x3/16" Neodymium Rare Earth Disc Magnet |
80 | N52 7/8"x1/2" Neodymium Rare Earth Disc Magnet |
81 | Disc Magnet W/ 3M Adhesive Neodymium N52 1"x1/16" |
82 | Disc Magnet Neodymium N52 1"x1/8" Epoxy Coated |
83 | Disc Magnet Neodymium Rare Earth 1"x1/8" N52 |
84 | N52 1"x3/16" Neodymium Rare Earth Disc Magnet |
85 | N52 1"x1/4" Neodymium Rare Earth Disc Magnet |
86 | N52 1"x5/16" Neodymium Rare Earth Disc Magnet |
87 | N52 1"x3/8" Neodymium Rare Earth Disc Magnet |
88 | Neodymium Rare Earth Disc Magnet N52 1"x1/2" |
89 | N52 1"x3/4" Neodymium Rare Earth Disc Magnet |
90 | N52 1.26"x1/16" Neodymium Rare Earth Disc Magnet |
91 | N52 1.26"x1/8" Neodymium Rare Earth Disc Magnet |
92 | N52 1.26"x3/16" Neodymium Rare Earth Disc Magnet |
93 | Disc Magnet Neodymium N52 1.26"x1/4" |
94 | Neodymium Rare Earth Disc Magnet N52 1.26"x0.252" W/ #10 Countersink On N Or S |
95 | N52 1-1/2"x1/8" Neodymium Rare Earth Disc Magnet |
96 | Disc Magnet Neodymium N52 1-1/2"x1/4" |
97 | N52 1-1/2"x3/8" Neodymium Rare Earth Disc Magnet Epoxy Coated |
98 | N52 1-1/2"x1/2" Neodymium Rare Earth Disc Magnet |
99 | N52 1-1/2"x1" Neodymium Rare Earth Disc Magnet |
100 | N52 1-3/4"x1/8" Neodymium Rare Earth Disc Magnet |
101 | N52 1-3/4"x1/4" Neodymium Rare Earth Disc Magnet |
102 | Magnet Disc Neodymium Rare Earth N52 2"x1/8" |
103 | Neodymium Disc Magnet Rare Earth N52 2"x1/2" |
104 | N52 2"x1" Neodymium Rare Earth Disc Magnet |
105 | Disc Magnet Neodymium N52 2-1/2"x1/4" |
106 | N52 2-1/2"x1/2" Neodymium Rare Earth Disc Magnet |
107 | 0.315" Diax0.236" thick N52 Rare Earth Neodymium Disc Magnet |
108 | 0.394" Diax0.118" thick N52 Rare Earth Neodymium Disc Magnet |
109 | 0.709" Diax0.079" thick N52 Rare Earth Neodymium Disc Magnet |
110 | 0.787" ODx0.591" IDx0.512" Lengthx30° Angle N52 Rare Earth Neodymium Arc Magnet Radially Magnetized |
111 | Block Magnet 0.197"x0.197"x0.118", Neodymium, N52, Nickel Plated |
112 | Block Magnet 0.394"x0.394"x0.047", Neodymium, N52, Nickel Plated |
113 | Block Magnet 1.181"x0.472"x0.472", Neodymium, N52, Zinc Plated |
114 | N52 3/8"x3/16"x3/16" Neodymium Rare Earth Block Magnet |
115 | N52 1/2"x3/8"x3/8" Bar Block Rare Earth Neodymium Magnet |
116 | N52 1/4"x1/4"x1" Neodymium Rare Earth Block Magnet |
117 | N52 3/4"x3/8"x1/8" Neodymium Rare Earth Block Magnets |
118 | N52 3/4"x3/8"x1/4" Neodymium Rare Earth Block Magnet |
119 | Neodymium Rare Earth Block Magnet N52 3/4"x1/2"x1/8" |
120 | N52 3/4"x1/2"x1/4" Neodymium Rare Earth Block Magnets |
121 | Block Magnet N52 Neodymium 3/4"x1/4"x1/2" |
122 | N52 3/4"x3/4"x1/8" Neodymium Rare Earth Block Magnet |
123 | N52 1"x1/8"x1/8" Neodymium Rare Earth Block Magnet |
124 | N52 1"x1/4"x1/8" Neodymium Block Magnet Rare Earth |
125 | N52 1"x1/4"x1/4" Neodyium Rare Earth Block Magnets |
126 | Neodymium Block Magnet W/ two #6 Countersunk Holes N52 1"x1/2"x1/8" |
127 | N52 1"x1/2"x1/4" Neodymium Rare Earth Block Magnet |
128 | Block Magnet Neodymium Rare Earth 1"x1/2"x3/8", N52 |
129 | Neodymium Rare Earth Block Magnets N52 1"x1/2"x1/2" |
130 | Bar Block Magnet N52 1"x3/4"x1/8" Neodymium |
131 | Block Magnet N52 1"x3/4"x1/4" Neodymium |
132 | Block Magnet N52 1"x1"x3/16" Neodymium |
133 | Block Magnet N52 1"x1"x1/4" |
134 | Block Magnet N52 1"x1"x1/2" Neodymium Rare Earth |
135 | N52 1-1/2"x1/4"x1/16" Neodymium Rare Earth Block Magnet |
136 | Block Magnet Neodymium N52 1-1/2"x1/2"x1/4" |
137 | Block Black Epoxy Resin Coated Neodymium Magnet N52 1.5"x3/4"x3/8" W/ 2 #6 |
138 | Bar Block Magnet N52 1-1/2"x3/4"x3/16" Neodymium |
139 | Bar Block Magnet N52 1-1/2"x3/4"x1/4" Neodymium |
140 | N52 1-1/2"x1"x1/4" Neodymium Rare Earth Block Magnet |
141 | Block Bar Magnet Neodymium N52 1-1/2"x1-1/2"x1/8" |
142 | Neodymium Bar Block Magnet N52 1-1/2"x1-1/2"x1/4" |
143 | Bar Block Magnet Neodymium N52 1-1/2"x1-1/2"x1/2" |
144 | Bar Block Magnet N52 Neodymium 2"x1/8"x1/8" |
145 | Block Magnet Neodymium N52 2"x1/4"x1/8" |
146 | Neodymium Rare Earth Block Magnet N52 2"x1/2"x1/8" |
147 | N52 2"x1/2"x1/2" Neodymium Rare Earth Block Magnet |
148 | N52 2"x1"x3/16" Neodymium Rare Earth Block Magnet |
149 | N52 2"x1"x1/4" Neodymium Rare Earth Block Magnet |
150 | N52 2"x1"x3/8" Neodymium Rare Earth Block Magnet |
151 | N52 2"x1"x1/2" Neodymium Rare Earth Block Magnet /w 2 |
152 | N52 2"x1"x1/2" Neodymium Rare Earth Block Magnet |
153 | N52 2"x1"x1/2" Neodymium Rare Earth Block Magnet /w #10 Countersunk Hole On Both Sides |
154 | Neodymium Block Magnet N52 2"x1"x3/4" |
155 | Neodymium Block Magnet N52 2"x1"x3/4" |
156 | N52 2"x1"x1" Neodymium Rare Earth Block Magnet |
157 | N52 2"x2"x1/4" Neodymium Rare Earth Block Magnet |
158 | Block Magnet Neodymium N52 2"x2"x1/2" |
159 | N52 2"x2"x1" Neodymium Rare Earth Block Magnet |
160 | Neodymium Block Magnet N52 2"x2"x1" With #1/4 Countersunk Hole |
161 | Bar Magnet Block Magnet N52 3"x1/2"x1/8" Neodymium |
162 | Neodymium Rare Earth Block Magnet N52 3"x1/2"x1/4" |
163 | N52 3"x1/2"x1/2" Neodymium Rare Earth Block Magnet |
164 | Block Magnet Neodymium N52 3"x1"x1/4" Rare Earth Magnet |
165 | Neodymium Block Magnet N52 4"x1"x1/4" Rare Earth |
166 | Neodymium Bar Magnet N52 1"x1/2x1/8" |
167 | Bar Magnets Neodymium Rare Earth N52 2"x1/2"x1/4" |
168 | Bar Magnet Neodymium N52 2x1x1/2" W/2 #8 Countersunk Holes On Both Sides |
169 | N52 3"x1/4"x1/4" Neodymium Rare Earth Bar Magnet |
170 | N52 3"x1/4"x1/8" Neodymium Rare Earth Bar Magnet |
171 | N52 3"x1/8"x1/8" Bar Magnet Neodymium Rare Earth Magnet |
172 | N52 Neodymium Magnet 1"x1"x1/8" Rare Earth Magnet |
173 | N52 1/2" Neodymium Cube Magnet |
174 | Cube Magnet N52 1/2" Neodymium - Plastic Coated |
175 | Cube Magnet Neodymium N52 0.9" |
176 | N52 1/2"ODx1/4"IDx1/8" Neodymium Rare Earth Ring |
177 | N52 1/2"ODx1/8"IDx1/2" Neodymium Rare Earth Ring |
178 | Neodymium Ring Magnet N52 OD2"xID1/4"x1" |
179 | N52 Neodymium Magnet Dia 5/16"X1/8" NdFeB Rare Earth |
180 | N52 3/8"x1/2" Neodymium Rare Earth Black Epoxy Resin Coated |
181 | Dia 0.197"xThick 1.969" Diametrically Magnetised N52 Neodymium Rod Magnet |
182 | Dia 0.394"xThick 0.197" Ultra High Performance N52 Neodymium Magnet |
183 | Dia 0.394"xThick 0.079" Ultra High Performance N52 Neodymium Magnet |
184 | Dia 0.591"xThick 0.079" N52 Neodymium StrOngest Grade Magnet |
185 | Dia 0.591"xThick 0.197" Ultra High Performance N52 Neodymium Magnet |
186 | Dia 0.787"xThick 0.394" Ultra High Performance N52 Neodymium Magnet |
187 | Dia 1.181"xThick 0.394" N52 Neodymium "Strongest Grade" Magnet |
188 | Dia 1.969"xThick 0.394" Ultra High Performance N52 Neodymium Magnet |
189 | 0.984"x0.315"x0.079" Ultra High Performance N52 Neodymium Magnet |
190 | 1.575"x0.787"x0.197"Thick Ultra High Performance N52 Grade Neodymium Magnet |
191 | 1.969"x1.969"x0.984" Ultra High Performance N52 Neodymium Magnet |
192 | 0.984" Diax0.787" Thickx0.236" Hole Ultra High Performance N52 Neodymium Magnet |
193 | 0.984" Diax1.772" High Ultra Performance Laboratory Magnet, N52 Neodymium Magnet |
194 | HexagOn Shaped Rare Earth Neodymium Magnets Grade N52 0.394" Topx0.750" Basex0.305" Heightx60° Anglex0.433" thick |
195 | HexagOn Shaped Rare Earth Neodymium Magnets Grade N52 0.472" Topx0.709" Basex0.285" Heightx45° Anglex0.394" thick |
196 | 1/16" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
197 | 1/16" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
198 | 1/16" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
199 | 1/16" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
200 | 1/8" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
201 | 1/8" dia. x 1/16" thick, Black Nickel Plated, Disc Neodymium Magnet, N52 |
202 | 1/8" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
203 | 1/8" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
204 | 1/8" dia. x 3/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
205 | 1/8" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
206 | 3/16" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
207 | 3/16" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
208 | 3/16" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
209 | 3/16" dia. x 3/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
210 | 3/16" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
211 | 3/16" dia. x 3/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
212 | 3/16" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
213 | 1/4" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
214 | 1/4" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
215 | 1/4" dia. x 1/16" thick, Gold Plated, Disc Neodymium Magnet, N52 |
216 | 1/4" dia. x 3/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
217 | 1/4" dia. x 2/10" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
218 | 1/4" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
219 | 1/4" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
220 | 1/4" dia. x 3/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
221 | 1/4" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
222 | 1/4" dia. x 3/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
223 | 1/4" dia. x 1" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
224 | 1/4" dia. x 1" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
225 | 5/16" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
226 | 5/16" dia. x 3/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
227 | 5/16" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
228 | 5/16" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
229 | 5/16" dia. x 5/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
230 | 5/16" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
231 | 3/8" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
232 | 3/8" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
233 | 3/8" dia. x 1/16" thick, Gold Plated, Disc Neodymium Magnet, N52 |
234 | 3/8" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
235 | 3/8" dia. x 3/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
236 | 3/8" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
237 | 3/8" dia. x 3/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
238 | 3/8" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
239 | 7/16" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
240 | 7/16" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
241 | 7/16" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
242 | 7/16" dia. x 3/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
243 | 7/16" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
244 | 7/16" dia. x 7/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
245 | 7/16" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
246 | 1/2" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
247 | 1/2" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
248 | 1/2" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
249 | 1/2" dia. x 1/8" thick, Black Nickel Plated, Disc Neodymium Magnet, N52 |
250 | 1/2" dia. x 3/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
251 | 1/2" dia. x 1/4" thick, Black Nickel Plated, Disc Neodymium Magnet, N52 |
252 | 1/2" dia. x 3/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
253 | 1/2" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
254 | 9/16" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
255 | 9/16" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
256 | 9/16" dia. x 3/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
257 | 9/16" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
258 | 9/16" dia. x 9/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
259 | 5/8" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
260 | 5/8" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
261 | 5/8" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
262 | 5/8" dia. x 3/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
263 | 5/8" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
264 | 5/8" dia. x 5/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
265 | 3/4" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
266 | 3/4" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
267 | 3/4" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
268 | 3/4" dia. x 3/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
269 | 3/4" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
270 | 3/4" dia. x 3/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
271 | 3/4" dia. x 3/8" thick, Black Nickel Plated, Disc Neodymium Magnet, N52 |
272 | 3/4" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
273 | 3/4" dia. x 3/4" thick, Diametrically Magnetized, Nickel Plated, Disc Neodymium Magnet, N52 |
274 | 1" dia. x 1/32" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
275 | 1" dia. x 1/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
276 | 1" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
277 | 1" dia. x 1/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
278 | 1" dia. x 3/16" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
279 | 1" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
280 | 1" dia. x 3/8" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
281 | 1" dia. x 1/2" thick, Black Nickel Plated, Disc Neodymium Magnet, N52 |
282 | 1" dia. x 3/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
283 | 1" dia. x 1" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
284 | 1 1/4" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
285 | 1 1/4" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
286 | 1 1/2" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
287 | 1 1/2" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
288 | 1 1/2" dia. x 3/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
289 | 1 1/2" dia. x 1 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
290 | 2" dia. x 1/4" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
291 | 2" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
292 | 2" dia. x 1" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
293 | 2" dia. x 2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
294 | 2 1/2" dia. x 1" thick, Nickel Plated , Disc Neodymium Magnet, N52 |
295 | 3" dia. x 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
296 | 3" dia. x 1 1/2" thick, Nickel Plated, Disc Neodymium Magnet, N52 |
297 | 1/8" x 1/8" x 1/2" thick, Nickel Plated, Block Neodymium Magnet, N52 |
298 | 3/16" x 3/16" x 3/16" thick, Nickel Plated, Block Neodymium Magnet, N52 |
299 | 1/4" x 1/8" x 1/16" thick, Nickel Plated, Block Neodymium Magnet, N52 |
300 | 1/4" x 1/4" x 1/16" thick, Nickel Plated, Block Neodymium Magnet, N52 |
301 | 1/4" x 1/4" x 1/8" thick, Nickel Plated, Block Neodymium Magnet, N52 |
302 | 1/4" x 1/4" x 1/2" thick, Nickel Plated, Block Neodymium Magnet, N52 |
303 | 1/4" x 1/4" x 1" thick, Nickel Plated, Block Neodymium Magnet, N52 |
304 | 3/8" x 3/16" x 1/16" thick, Nickel Plated, Block Neodymium Magnet, N52 |
305 | 3/8" x 3/8" x 1/8" thick, Nickel Plated, Block Neodymium Magnet, N52 |
306 | 3/8" x 3/8" x 3/8" thick, Nickel Plated, Block Neodymium Magnet, N52 |
307 | 1/2" x 1/4" x 1/8" thick, Nickel Plated, Block Neodymium Magnet, N52 |
308 | 1/2" x 1/4" x 1/8" thick, Nickel Plated, Block Neodymium Magnet, N52 |
309 | 1/2" x 1/4" x 1" thick, Nickel Plated, Block Neodymium Magnet, N52 |
