Sintered AlNiCo magnets
Sintered AlNiCo magnets are specially for the magnets with small and complex shape. They are widely applied for micromotors, instrumentation, communications, magnetoelectricity switches and various sensors, etc.
FOB Price: US $0.1 – 10 / Piece | Get Latest Price
Min.Order Quantity: 100 Piece
Supply Ability: 5,000,000 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Delivery Time: About 7-25 days
Relative Products
Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: Sinnyuan magnets |
Product Name: Sintered AlNiCo magnets with different shapes | Type: Permanent magnets |
Permanent Magnet Type: AlNiCo magnets | Shape: Various types of shapes |
Material: Aluminum, Nickel and Cobalt | Grade: Shown in the grade chart below |
Size: Customized size | Accuracy: 0.05mm |
Magnetization Direction: Customzied specific requirements | Application: Industrial Magnets |
AlNiCo Magnets Production Process
Sintered AlNiCo Magnets Performance Datasheet
Grade | Remanence Br | Coercive Force Hcb | Max Energy Product (BH)max | Temp. Coefficient of Br T.C.α (Br) | Temp. Coefficient of Hcj T.C.β(HcJ) | Curie Temp. | Max Working Temp. | MMPA Equivalent | IEC Equivalent | |||
mT | Gs | kA/m | Oe | kJ/m³ | MGOe | %/°C | %/°C | ℃ | ℃ | |||
*FLN8 | 500 | 5,000 | 40 | 500 | 9 | 1.13 | -0.02 | -0.03 | 760 | 450 | AlNiCo3 | AlNiCo9/3 |
*FLNG12 | 700 | 7,000 | 48 | 600 | 12.4 | 1.55 | -0.02 | -0.03 | 810 | 450 | AlNiCo2 | AlNiCo12/6 |
*FLNGT18 | 600 | 6,000 | 90 | 1130 | 18 | 2.2 | -0.02 | -0.03 | 860 | 450 | AlNiCo3 | AlNiCo17/9 |
FLNG34 | 1,200 | 12,000 | 48 | 600 | 34 | 4.25 | -0.02 | -0.03 | 890 | 450 | AlNiCo5 | AlNiCo37/5 |
FLNG37 | 1,250 | 12,500 | 48 | 600 | 37 | 4.63 | -0.02 | -0.03 | 890 | 450 | ||
FLNGT28 | 1,050 | 10,500 | 60 | 600 | 28 | 3.5 | -0.02 | -0.03 | 850 | 450 | AlNiCo6 | AlNiCo37/5 |
FLNGT38 | 800 | 8,000 | 120 | 1,500 | 38 | 4.75 | -0.02 | -0.03 | 850 | 450 | AlNiCo8 | AlNiCo36/6 |
FLNGT42 | 880 | 8,800 | 120 | 1,500 | 42 | 5.25 | -0.02 | -0.03 | 820 | 450 | AlNiCo38/11 | |
FLNGT33J | 700 | 7,000 | 140 | 1,750 | 33 | 4.13 | -0.02 | -0.03 | 850 | 450 | AlNiCo8HC | AlNiCo36/15 |
Note: “*” prior to the grade means isotropic and otherwise anisotropic.
AlNiCo Magnets Magnetization Directions
AlNiCo Magnets Shipping Methods
(TNT, DHL, FedEx, UPS, etc), Air, Sea.
a: If the weight is under 40kgs, we recommend to send it in shielding boxes by Express.
b: If the weight is between 40-100kgs, it can be sent by Express or Air.
c: If the weight is over 100kgs, we recommend to ship them by Sea.
For more details about sintered AlNiCo magnets, please send message to us or email to sales@sinnyuan.com. We will reply to you as early as possible.