Cross Belt Magnetic Separator
FOB Price: Get Latest Price
Min.Order Quantity: 1 Piece
Supply Ability: 100 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Production Lead Time: About 30-50 days
Application:
Remove iron scraps from food, lumber, grain, chemicals, building materials, mining, plastics, etc.
Main Features:
1. It has a compact structure with low noise, easy maintenance, energy saving and a stable magnetic field generated by ferrite or rare earth magnets.
2. Suitable to run in the harsh working environment for long time based on the bearing sealed specially and the belt with automatic corrective function. For very sharp ferromagnetic tramps, the unique belt armored by stainless steel plate can protect the belt from destroying.
3. Common type and anti-explosion type are optional.
4. By using high power rare earth magnets, CBMSR serial separators have high magnetic field gradient, stable magnetic field, super attraction performance that can remove ferrous scraps with weight 0.1 kg – 35 kgs from the materials. It can even remove the ferromagnetic scraps buried in the material.
5. Special requirements can be custom made.
Cross Belt Magnetic Separator Technical Data
1. Cross Belt Magnetic Separator With Ceramic Magnet
Model No | Adaptive Belt Width (mm) | Belt Velocity (m/s) | Suspension Rated Height (mm) | Rated Magnetic Intensity at SRH (mT) | Motor Power (KW) | A (mm) | D (mm) | B (mm) | E (mm) | C (mm) | F (mm) | Weight (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBMSC50 | 500 | ≤4.5 | 150 | ≥50 | 1.5 | 1,970 | 620 | 903 | 647 | 722 | 451 | 680 |
CBMSC65 | 650 | ≤4.5 | 200 | ≥50 | 1.5 | 2,110 | 797 | 1,053 | 797 | 722 | 451 | 830 |
CBMSC80 | 800 | ≤4.5 | 250 | ≥50 | 2.2 | 2,320 | 987 | 1,253 | 987 | 722 | 451 | 1,100 |
CBMSC100 | 1,000 | ≤4.5 | 300 | ≥50 | 3 | 2,690 | 1,190 | 1,453 | 1,190 | 803 | 451 | 1,710 |
CBMSC120 | 1,200 | ≤4.5 | 350 | ≥50 | 4 | 2,890 | 1,430 | 1,713 | 1,430 | 868 | 516 | 2,292 |
CBMSC140 | 1,400 | ≤4.5 | 400 | ≥50 | 4 | 3,090 | 1,630 | 1,913 | 1,630 | 868 | 516 | 3,080 |
CBMSC160 | 1,600 | ≤4.5 | 450 | ≥50 | 5.5 | 3,310 | 1,852 | 2,143 | 1,852 | 955 | 590 | 4,130 |
CBMSC180 | 1,800 | ≤4.5 | 500 | ≥50 | 7.5 | 3,540 | 2,130 | 2,420 | 2,130 | 1,050 | 590 | 8,100 |
CBMSC200 | 2,000 | ≤4.5 | 550 | ≥50 | 7.5 | 4,510 | 2,400 | 2,670 | 2,400 | 1,050 | 780 | 11,300 |
2. Cross Belt Magnetic Separator With Rare Earth Magnet
Model No | Adaptive Belt Width (mm) | Belt Velocity (m/s) | Suspension Rated Height (mm) | Rated Magnetic Intensity at SRH (mT) | Motor Power (KW) | A (mm) | D (mm) | B (mm) | E (mm) | C (mm) | Weight (KGS) |
---|---|---|---|---|---|---|---|---|---|---|---|
CBMSR1-65 | 650 | ≤4.5 | 200 | 90 | 1.5 | 2,110 | 770 | 1,053 | 873 | 722 | 1,200 |
CBMSR2-65 | 650 | ≤4.5 | 200 | 120 | 2.2 | 2,110 | 770 | 1,053 | 873 | 722 | 1,350 |
CBMSR3-65 | 650 | ≤4.5 | 200 | 150 | 2.2 | 2,260 | 870 | 1,053 | 873 | 722 | 1,700 |
CBMSR1-80 | 800 | ≤4.5 | 250 | 90 | 2.2 | 2,470 | 970 | 1,253 | 1,073 | 722 | 1,900 |
CBMSR2-80 | 800 | ≤4.5 | 250 | 120 | 2.2 | 2,470 | 970 | 1,253 | 1,073 | 722 | 2,150 |
CBMSR3-80 | 800 | ≤4.5 | 250 | 150 | 3 | 2,570 | 1,070 | 1,253 | 1,073 | 722 | 2,700 |
CBMSR1-100 | 1,000 | ≤4.5 | 300 | 90 | 3 | 2,840 | 1,120 | 1,450 | 1,273 | 803 | 2,350 |
CBMSR2-100 | 1,000 | ≤4.5 | 300 | 120 | 3 | 2,840 | 1,120 | 1,450 | 1,273 | 803 | 2,600 |
CBMSR3-100 | 1,000 | ≤4.5 | 300 | 150 | 4 | 2,940 | 1,220 | 1,450 | 1,273 | 803 | 3,600 |
CBMSR1-120 | 1,200 | ≤4.5 | 350 | 90 | 4 | 3,040 | 1,320 | 1,713 | 1,523 | 868 | 2,980 |
CBMSR2-120 | 1,200 | ≤4.5 | 350 | 120 | 4 | 3,040 | 1,320 | 1,713 | 1,523 | 868 | 3,950 |
CBMSR3-120 | 1,200 | ≤4.5 | 350 | 150 | 5.5 | 3,040 | 1,320 | 1,713 | 1,523 | 868 | 5,100 |
CBMSR1-140 | 1,400 | ≤4.5 | 400 | 90 | 4 | 3,410 | 1,520 | 1,913 | 1,723 | 924 | 4,200 |
CBMSR2-140 | 1,400 | ≤4.5 | 400 | 120 | 5.5 | 3,410 | 1,520 | 1,913 | 1,723 | 924 | 5,400 |
CBMSR3-140 | 1,400 | ≤4.5 | 400 | 150 | 5.5 | 3,410 | 1,536 | 1,913 | 1,723 | 924 | 7,340 |
CBMSR1-160 | 1,600 | ≤4.5 | 450 | 90 | 5.5 | 3,610 | 1,720 | 2,190 | 1,923 | 960 | 6,150 |
CBMSR2-160 | 1,600 | ≤4.5 | 450 | 120 | 5.5 | 3,610 | 1,720 | 2,190 | 1,923 | 960 | 7,630 |
CBMSR3-160 | 1,600 | ≤4.5 | 450 | 150 | 7.5 | 3,810 | 1,820 | 2,190 | 1,923 | 980 | 10,360 |
CBMSR1-180 | 1,800 | ≤4.5 | 500 | 90 | 7.5 | 4,045 | 1,970 | 2,570 | 2,173 | 960 | 7,950 |
CBMSR2-180 | 1,800 | ≤4.5 | 500 | 120 | 7.5 | 4,045 | 1,970 | 2,570 | 2,173 | 960 | 10,590 |
CBMSR3-180 | 1,800 | ≤4.5 | 500 | 150 | 11 | 4,245 | 2,070 | 2,570 | 2,173 | 1,050 | 14,600 |
CBMSR1-200 | 2,000 | ≤4.5 | 550 | 90 | 7.5 | 4,575 | 2,270 | 2,570 | 2,430 | 960 | 11,500 |
CBMSR2-200 | 2,000 | ≤4.5 | 550 | 120 | 11 | 4,810 | 2,350 | 2,670 | 2,430 | 1,020 | 14,070 |
CBMSR3-200 | 2,000 | ≤4.5 | 550 | 150 | 11 | 4,810 | 2,350 | 2,670 | 2,430 | 1,070 | 19,160 |
CBMSR1-220 | 2,200 | ≤4.5 | 600 | 90 | 11 | 4,810 | 2,550 | 2,820 | 2,670 | 1,020 | 13,880 |
CBMSR2-220 | 2,200 | ≤4.5 | 600 | 120 | 11 | 4,810 | 2,550 | 2,820 | 2,670 | 1,070 | 18,240 |
CBMSR3-220 | 2,200 | ≤4.5 | 600 | 150 | 15 | 4,810 | 2,550 | 2,820 | 2,670 | 1,170 | 25,000 |
Related Products
Cross Belt Magnetic Separator Shipping Methods
(TNT, DHL, FedEx, UPS, etc), Air, Sea.
a: If the weight is under 40kgs, we recommend to send it in shielding boxes by Express.
b: If the weight is between 40-100kgs, it can be sent by Express or Air.
c: If the weight is over 100kgs, we recommend to ship them by Sea.
For more details about cross belt magnetic separator, please send message to us or email to sales@sinnyuan.com. We will reply to you as early as possible.