Self-Controlled Pneumatic Magnetic Separator
FOB Price: Get Latest Price
Min.Order Quantity: 1 Piece
Supply Ability: 100 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Production Lead Time: About 30-50 days
Compact self cleaning program controlled pneumatic magnetic separators is designed to continuously remove ferromagnetic contamination from the materials without any interruption.
Main Features:
Self-Controlled Pneumatic Magnetic Separator Technical Data
Model No. | Interface Specification | D (mm) | A (mm) | B (mm) | A1 (mm) | B1 (mm) | H (mm) | H1 (mm) | QTY Of Rods (PCS) | Capacity (m³/h) |
---|---|---|---|---|---|---|---|---|---|---|
ADPMSO-150 | DN150 | 159 | 256 | 254 | 544 | 1,148 | 430 | 630 | 4 | 3.5 |
ADPMSO-200 | DN200 | 219 | 309 | 307 | 597 | 1,254 | 5 | 6 | ||
ADPMSO-250 | DN250 | 273 | 362 | 360 | 650 | 1,360 | 6 | 10 | ||
ADPMSO-300 | DN300 | 325 | 415 | 413 | 703 | 1,466 | 7 | 14 | ||
ADPMSO-350 | DN350 | 377 | 468 | 466 | 756 | 1,572 | 8 | 18 | ||
ADPMSO-400 | DN400 | 426 | 521 | 519 | 809 | 1,678 | 9 | 24 | ||
ADPMSD-150 | DN150 | 159 | 256 | 254 | 544 | 1,148 | 550 | 750 | 3+4 | 3.5 |
ADPMSD-200 | DN200 | 219 | 309 | 307 | 597 | 1,254 | 4+5 | 6 | ||
ADPMSD-250 | DN250 | 273 | 362 | 360 | 650 | 1,360 | 5+6 | 10 | ||
ADPMSD-300 | DN300 | 325 | 415 | 413 | 703 | 1,466 | 6+7 | 14 | ||
ADPMSD-350 | DN350 | 377 | 468 | 466 | 756 | 1,572 | 7+8 | 18 | ||
ADPMSD-400 | DN400 | 426 | 521 | 519 | 809 | 1,678 | 8+9 | 24 | ||
ADPMSF-150 | DN150 | 159 | 256 | 254 | 544 | 1,148 | 790 | 990 | 3+4+3+4 | 3.5 |
ADPMSF-200 | DN200 | 219 | 309 | 307 | 597 | 1,254 | 4+5+4+5 | 6 | ||
ADPMSF-250 | DN250 | 273 | 362 | 360 | 650 | 1,360 | 5+6+5+6 | 10 | ||
ADPMSF-300 | DN300 | 325 | 415 | 413 | 703 | 1,466 | 6+7+6+7 | 14 | ||
ADPMSF-350 | DN350 | 377 | 468 | 466 | 756 | 1,572 | 7+8+7+8 | 18 | ||
ADPMSF-400 | DN400 | 426 | 521 | 519 | 809 | 1,678 | 8+9+8+9 | 24 | ||
ADPMSS-150 | DN150 | 159 | 256 | 254 | 544 | 1,148 | 1,030 | 1,230 | 3+4+3+4+3+4 | 3.5 |
ADPMSS-200 | DN200 | 219 | 309 | 307 | 597 | 1,254 | 4+5+4+5+4+5 | 6 | ||
ADPMSS-250 | DN250 | 273 | 362 | 360 | 650 | 1,360 | 5+6+5+6+5+6 | 10 | ||
ADPMSS-300 | DN300 | 325 | 415 | 413 | 703 | 1,466 | 6+7+6+7+6+7 | 14 | ||
ADPMSS-350 | DN350 | 377 | 468 | 466 | 756 | 1,572 | 7+8+7+8+7+8 | 18 | ||
ADPMSS-400 | DN400 | 426 | 521 | 519 | 809 | 1,678 | 8+9+8+9+8+9 | 24 | ||
ADPMSE-150 | DN150 | 159 | 256 | 254 | 544 | 1,148 | 1,270 | 1,470 | 3+4+3+4+3+4+3+4 | 3.5 |
ADPMSE-200 | DN200 | 219 | 309 | 307 | 597 | 1,254 | 4+5+4+5+4+5+4+5 | 6 | ||
ADPMSE-250 | DN250 | 273 | 362 | 360 | 650 | 1360 | 5+6+5+6+5+6+5+6 | 10 | ||
ADPMSE-300 | DN300 | 325 | 415 | 413 | 703 | 1466 | 6+7+6+7+6+7+6+7 | 14 | ||
ADPMSE-350 | DN350 | 377 | 468 | 466 | 756 | 1572 | 7+8+7+8+7+8+7+8 | 18 | ||
ADPMSE-400 | DN400 | 426 | 521 | 519 | 809 | 1678 | 8+9+8+9+8+9+8+9 | 24 | ||
ADPMSTW-150 | DN150 | 159 | 256 | 254 | 544 | 1148 | 1,750 | 1,950 | 3+4+3+4+3+4+3+4+3+4+3+4 | 3.5 |
ADPMSTW-200 | DN200 | 219 | 309 | 307 | 597 | 1254 | 4+5+4+5+4+5+4+5+4+5+4+5 | 6 | ||
ADPMSTW-250 | DN250 | 273 | 362 | 360 | 650 | 1360 | 5+6+5+6+5+6+5+6+5+6+5+6 | 10 | ||
ADPMSTW-300 | DN300 | 325 | 415 | 413 | 703 | 1466 | 6+7+6+7+6+7+6+7+6+7+6+7 | 14 | ||
ADPMSTW-350 | DN350 | 377 | 468 | 466 | 756 | 1572 | 7+8+7+8+7+8+7+8+7+8+7+8 | 18 | ||
ADPMSTW-400 | DN400 | 426 | 521 | 519 | 809 | 1678 | 8+9+8+9+8+9+8+9+8+9+8+9 | 24 |
Related Products
Self-Controlled Pneumatic Magnetic Separator Shipping Methods
(TNT, DHL, FedEx, UPS, etc), Air, Sea.
a: If the weight is under 40kgs, we recommend to send it in shielding boxes by Express.
b: If the weight is between 40-100kgs, it can be sent by Express or Air.
c: If the weight is over 100kgs, we recommend to ship them by Sea.
For more details about self-controlled pneumatic magnetic separator, please send message to us or email to sales@sinnyuan.com. We will reply to you as early as possible.