Cone neodymium magnets
Cone neodymium magnets are perfectly suitable for whiteboards, magnetic boards or other metal surfaces. The small end holds the paper securely and it can be easily removed by turning it sideways.
FOB Price: US $0.01 – 10 / Piece | Get Latest Price
Min.Order Quantity: 100 Piece
Supply Ability: 5,000,000 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Delivery Time: About 7-25 days
Relative Products
Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: Sinnyuan magnet |
Product Name: Cone neodymium magnets | Type: Permanent magnet |
Rare Earth Magnet Type: Neodymium magnet | Shape: Cone shape |
Material: Neodymium iron boron | Grade: N35-N52 (M.H.SH.UH.EH.AH) |
Size: Customized size | Coating: Customized |
Magnetization direction: Customzied specific requirements | Color: Multiple |
Accuracy: 0.05mm | Application: Industrial magnet |
Some of Cone Neodymium Magnets Sizes We Are Making
- With Inch Dimensions
No. | Some of Cone Neodymium Rare Earth Magnets We Are Making (Inch Unit) |
---|---|
1 | Cone Neodymium Magnet Ø0.394"/0.197", Height 0.157", Neodymium, N45, Nickel Plated |
2 | Cone Neodymium Magnet Ø0.591"/0.315", Height 0.236", Neodymium, N42, Nickel Plated |
3 | Cone Neodymium Magnet Ø0.787"/0.394", Height 0.315", Neodymium, N38, Nickel Plated |
4 | Cone Neodymium Magnet Ø0.984"/0.512", Height 0.394", Neodymium, N38, Nickel Plated |
- With Metric Dimensions
No. | Some of Cone Neodymium Rare Earth Magnets We Are Making (Metric Unit) |
---|---|
1 | Cone Neodymium Magnet Ø10/5mm, Height 4mm, Neodymium, N45, Nickel Plated |
2 | Cone Neodymium Magnet Ø15/8mm, Height 6mm, Neodymium, N42, Nickel Plated |
3 | Cone Neodymium Magnet Ø20/10mm, Height 8mm, Neodymium, N38, Nickel Plated |
4 | Cone Neodymium Magnet Ø25/13mm, Height 10mm, Neodymium, N38, Nickel Plated |
Neodymium Magnets Performance Datasheet
Grade | Remanence (Br) mT ┃ Gs | Coercive Force (Hcb) kA/m ┃ Oe | Intrinsic Coercivity (Hcj) kA/m ┃ Oe | Max. Energy Product (BH)max kJ/m3 ┃ MGOe | Working Temp. ℃ | Curie Temp. ℃ |
---|---|---|---|---|---|---|
N27 | 1,020-1,090 ┃ 10,200-10,900 | ≥796 ┃ ≥10,000 | ≥955 ┃ ≥12,000 | 199-231 ┃ 25-29 | ≤80 | 310 |
N30 | 1,080-1,150 ┃ 10,800-11,500 | ≥796 ┃ ≥10,000 | ≥955 ┃ ≥12,000 | 223-255 ┃ 28-32 | ||
N33 | 1,130-1,180 ┃ 11,300-11,800 | ≥836 ┃ ≥10,500 | ≥955 ┃ ≥12,000 | 247-270 ┃ 31-34 | ||
N35 | 1,180-1,230 ┃ 11,800-12,300 | ≥868 ┃ ≥10,900 | ≥955 ┃ ≥12,000 | 263-287 ┃ 33-36 | ||
N38 | 1,220-1,280 ┃ 12,200-12,800 | ≥899 ┃ ≥11,300 | ≥955 ┃ ≥12,000 | 287-310 ┃ 36-39 | ||
N40 | 1,260-1,310 ┃ 12,600-13,100 | ≥923 ┃ ≥11,600 | ≥955 ┃ ≥12,000 | 302-326 ┃ 38-41 | ||
N42 | 1,280-1,340 ┃ 12,800-13,400 | ≥923 ┃ ≥11,600 | ≥955 ┃ ≥12,000 | 318-342 ┃ 40-43 | ||
N45 | 1,320-1,370 ┃ 13,200-13,700 | ≥876 ┃ ≥11,000 | ≥955 ┃ ≥12,000 | 342-366 ┃ 43-46 | ||
N48 | 1,360-1,420 ┃ 13,600-14,200 | ≥836 ┃ ≥10,500 | ≥876 ┃ ≥11,000 | 358-390 ┃ 45-48 | ||
N50 | 1,390-1,450 ┃ 13,900-14,500 | ≥836 ┃ ≥10,500 | ≥876 ┃ ≥11,000 | 374-406 ┃ 47-51 | ||
N52 | 1,420-1,480 ┃ 14,200-14,800 | ≥796 ┃ ≥10,000 | ≥876 ┃ ≥11,000 | 390-422 ┃ 49-53 | ||
N35M | 1,180-1,230 ┃ 11,800-12,300 | ≥868 ┃ ≥10,900 | ≥1,114 ┃ ≥14,000 | 263-287 ┃ 33-36 | ≤100 | 320 |
N38M | 1,220-1,280 ┃ 12,200-12,800 | ≥899 ┃ ≥11,300 | ≥1,114 ┃ ≥14,000 | 287-310 ┃ 36-39 | ||
N40M | 1,260-1,310 ┃ 12,600-13,100 | ≥923 ┃ ≥11,600 | ≥1,114 ┃ ≥14,000 | 302-326 ┃ 38-41 | ||
N42M | 1,280-1,340 ┃ 12,800-13,400 | ≥923 ┃ ≥11,600 | ≥1,114 ┃ ≥14,000 | 318-342 ┃ 40-43 | ||
N45M | 1,340-1,390 ┃ 13,400-13,900 | ≥876 ┃ ≥11,000 | ≥1,114 ┃ ≥14,000 | 342-366 ┃ 43-46 | ||
N48M | 1,360-1,420 ┃ 13,600-14,200 | ≥876 ┃ ≥11,000 | ≥1,114 ┃ ≥14,000 | 366-390 ┃ 46-49 | ||
N50M | 1,390-1,450 ┃ 13,900-14,500 | ≥1,035 ┃ ≥13,000 | ≥1,114 ┃ ≥14,000 | 374-406 ┃ 47-51 | ||
N15H | 810-960 ┃ 8,100-9,600 | ≥597 ┃ ≥7,500 | ≥1,353 ┃ ≥17,000 | 127-159 ┃ 16-20 | ≤120 | 330 |
N25H | 900-1,080 ┃ 9,000-10,800 | ≥756 ┃ ≥9,500 | ≥1,353 ┃ ≥17,000 | 159-207 ┃ 20-26 | ||
N27H | 1,020-1,060 ┃ 10,200-10,600 | ≥764 ┃ ≥9,600 | ≥1,353 ┃ ≥17,000 | 199-215 ┃ 25-27 | ||
N30H | 1,080-1,150 ┃ 10,800-11,500 | ≥796 ┃ ≥10,000 | ≥1,353 ┃ ≥17,000 | 223-254 ┃ 28-32 | ||
N33H | 1,130-1,180 ┃ 11,300-11,800 | ≥836 ┃ ≥10,500 | ≥1,353 ┃ ≥17,000 | 247-270 ┃ 31-34 | ||
N35H | 1,180-1,230 ┃ 11,800-12,300 | ≥868 ┃ ≥10,900 | ≥1,353 ┃ ≥17,000 | 263-287 ┃ 33-36 | ||
N38H | 1,220-1,280 ┃ 12,200-12,800 | ≥899 ┃ ≥11,300 | ≥1,353 ┃ ≥17,000 | 287-310 ┃ 36-39 | ||
N40H | 1,260-1,310 ┃ 12,600-13,100 | ≥923 ┃ ≥11,600 | ≥1,353 ┃ ≥17,000 | 302-326 ┃ 38-41 | ||
N42H | 1,280-1,340 ┃ 12,800-13,400 | ≥923 ┃ ≥11,600 | ≥1,353 ┃ ≥17,000 | 318-342 ┃ 40-43 | ||
N45H | 1,330-1,390 ┃ 13,300-13,900 | ≥923 ┃ ≥11,600 | ≥1,353 ┃ ≥17,000 | 342-366 ┃ 43-46 | ||
N48H | 1,360-1,420 ┃ 13,600-14,200 | ≥923 ┃ ≥11,600 | ≥1,274 ┃ ≥16,000 | 366-390 ┃ 46-49 | ||
N27SH | 1,020-1,060 ┃ 10,200-10,600 | ≥780 ┃ ≥9,800 | ≥1,592 ┃ ≥20,000 | 199-215 ┃ 25-27 | ≤150 | 340 |
N30SH | 1,080-1,140 ┃ 10,800-11,400 | ≥804 ┃ ≥10,100 | ≥1,592 ┃ ≥20,000 | 223-254 ┃ 28-32 | ||
N33SH | 1,140-1,190 ┃ 11,400-11,900 | ≥836 ┃ ≥10,500 | ≥1,592 ┃ ≥20,000 | 247-270 ┃ 31-34 | ||
N35SH | 1,180-1,230 ┃ 11,800-12,300 | ≥868 ┃ ≥10,900 | ≥1,592 ┃ ≥20,000 | 263-287 ┃ 33-36 | ||
N38SH | 1,220-1,280 ┃ 12,200-12,800 | ≥899 ┃ ≥11,300 | ≥1,592 ┃ ≥20,000 | 287-310 ┃ 36-39 | ||
N40SH | 1,260-1,310 ┃ 12,600-13,100 | ≥923 ┃ ≥11,600 | ≥1,592 ┃ ≥20,000 | 302-326 ┃ 38-41 | ||
N42SH | 1,280-1,340 ┃ 12,800-13,400 | ≥923 ┃ ≥11,600 | ≥1,592 ┃ ≥20,000 | 318-342 ┃ 40-43 | ||
N45SH | 1,330-1,390 ┃ 13,300-13,900 | ≥923 ┃ ≥11,600 | ≥1,592 ┃ ≥20,000 | 342-366 ┃ 43-46 | ||
N28UH | 1,030-1,090 ┃ 10,300-10,900 | ≥780 ┃ ≥9,800 | ≥1,990 ┃ ≥25,000 | 207-231 ┃ 26-29 | ≤180 | 350 |
N30UH | 1,090-1,140 ┃ 10,900-11,400 | ≥812 ┃ ≥10,200 | ≥1,990 ┃ ≥25,000 | 223-247 ┃ 28-31 | ||
N33UH | 1,130-1,170 ┃ 11,300-11,700 | ≥852 ┃ ≥10,700 | ≥1,990 ┃ ≥25,000 | 247-263 ┃ 31-33 | ||
N35UH | 1,180-1,220 ┃ 11,800-12,200 | ≥868 ┃ ≥10,900 | ≥1,990 ┃ ≥25,000 | 263-287 ┃ 33-36 | ||
N38UH | 1,220-1,270 ┃ 12,200-12,700 | ≥899 ┃ ≥11,300 | ≥1,990 ┃ ≥25,000 | 287-310 ┃ 36-39 | ||
N28EH | 1,030-1,090 ┃ 10,300-10,900 | ≥780 ┃ ≥9,800 | ≥2,388 ┃ ≥30,000 | 207-231 ┃ 26-29 | ≤200 | 380 |
N30EH | 1,080-1,130 ┃ 10,800-11,300 | ≥812 ┃ ≥10,200 | ≥2,388 ┃ ≥30,000 | 223-247 ┃ 28-31 | ||
N33EH | 1,130-1,170 ┃ 11,300-11,700 | ≥852 ┃ ≥10,700 | ≥2,388 ┃ ≥30,000 | 247-263 ┃ 31-33 | ||
N35EH | 1,180-1,220 ┃ 11,800-12,200 | ≥868 ┃ ≥10,900 | ≥2,388 ┃ ≥30,000 | 263-287 ┃ 33-36 | ||
N38EH | 1,220-1,270 ┃ 12,200-12,700 | ≥915 ┃ ≥11,500 | ≥2,388 ┃ ≥30,000 | 279-310 ┃ 35-39 | ||
N28AH | 1,020-1,090 ┃ 10,200-10,900 | ≥780 ┃ ≥9,800 | ≥2,706 ┃ ≥34,000 | 199-231 ┃ 25-29 | ≤230 | 380 |
N30AH | 1,070-1,130 ┃ 10,700-11,300 | ≥812 ┃ ≥10,200 | ≥2,706 ┃ ≥34,000 | 215-247 ┃ 27-31 | ||
N33AH | 1,110-1,170 ┃ 11,100-11,700 | ≥820 ┃ ≥10,500 | ≥2,706 ┃ ≥34,000 | 239-271 ┃ 30-34 | ||
N35AH | 1,170-1,220 ┃ 11,700-12,200 | ≥883 ┃ ≥11,100 | ≥2,706 ┃ ≥34,000 | 263-287 ┃ 33-36 |
SI and CGS Unit Conversion for Magnetism Quantity
Quantity | Symbol | SI Unit | CGS Unit | Unit Conversion |
Remanence | Br | T | Gs | 1T=10kGs |
Coercive Force | Hcb | kA/m | Oe | 1kA/m=4πOe≈12.57Oe |
Intrinsic Coercivity | Hcj, iHc | kA/m | Oe | 1kA/m=4πOe≈12.57Oe |
Max. Energy Product | BHmax | kJ/m3 | MGOe | 1kJ/m3=4π/102MGOe≈0.126MGOe |
Magnetic Flux | Φ | Wb,Vs | Mx | 1Wb=1Vs=108Mx |
Magnetization Intensity | M | T | Gs | 1T=10kGs |
Magnetic Field Intensity | H | kA/m | Oe | 1kA/m=4πOe≈12.57Oe |
Magnetic Induction Intensity | B | T | Gs | 1T=10kGs |
Neodymium Magnets Magnetization Directions
Neodymium Magnets Surface Treatment (Plating & Coating)
Surface Treatment | Process | Thickness | Color | SST | PCT |
(μm) | (Hours) | (Hours) | |||
Nickel | Ni | 10 ~ 20 | Bright Silver | > 24 ~ 72 | > 24 ~ 72 |
Ni+Cu+Ni | |||||
Black Nickel | Ni+Cu+Ni | 10 ~ 20 | Bright Black | > 48 ~ 96 | > 48 |
Cr3+Zinc | Zn | 5 ~ 8 | Bright Blue | > 16 ~ 48 | --- |
Cr3+Zn | Shining Color | > 36 ~ 72 | |||
Sn | Ni+Cu+Ni+Sn | 10 ~ 25 | Silver | > 36 ~ 72 | > 48 |
Au | Ni+Cu+Ni+Au | 10 ~ 15 | Gold | > 12 | > 48 |
Ag | Ni+Cu+Ni+Ag | 10 ~ 15 | Silver | > 12 | > 48 |
Epoxy | Epoxy | 10 ~ 20 | Black/ Grey | > 96 | --- |
Ni+Cu+Epoxy | 15 ~ 30 | > 120 | --- | ||
Zn+Epoxy | 15 ~ 25 | > 120 | --- | ||
Passivation | --- | 1 ~ 3 | Dark Grey | Temporary Protection | --- |
Phosphate | --- | 1 ~ 3 | Dark Grey | Temporary Protection | --- |
Neodymium Magnets Packaging
– Inner packaging
– Standard Air and Express Packaging
– Standard Sea Packaging
Neodymium Magnets Shipping Methods
(TNT, DHL, FedEx, UPS, etc), Air, Sea.
a: If the weight is under 40kgs, we recommend to send it in shielding boxes by Express.
b: If the weight is between 40-100kgs, it can be sent by Express or Air.
c: If the weight is over 100kgs, we recommend to ship them by Sea.
Typical Shapes of Neodymium Magnets
For more details about cone neodymium magnets, please send message to us or email to sales@sinnyuan.com. We will reply to you as early as possible.