PMCC permanent magnetic chucks
FOB Price: Get Latest Price
Min.Order Quantity: 50 Piece
Supply Ability: 50,000 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Production Lead Time: About 7-25 days
Relative Products
PMCC permanent magnetic chucks Technical Data
1. PMCC permanent magnetic chucks_round type
Model No | D (mm) | H (mm) | K (mm) | C (mm) | Z (mm) | M (mm) | P (mm) | Magnetic Attraction (N/cm2) | Net Weight (kgs) |
---|---|---|---|---|---|---|---|---|---|
PMCC-125 | 125 | 48 | 3 | 80 | 4 | M6 | 0.5+1.5 or 1+3 or 0.5+1 | ≥120 | 4.6 |
PMCC-150 | 150 | 48 | 3 | 100 | 6.6 | ||||
PMCC-160 | 160 | 48 | 3 | 100 | M8 | 8.9 | |||
PMCC-200 | 200 | 52 | 4 | 120 | 12.8 | ||||
PMCC-250 | 250 | 52 | 4 | 160 | 20 | ||||
PMCC-300 | 300 | 58 | 4 | 220 | 32 | ||||
PMCC-400 | 400 | 58 | 4 | 300 | M10 | 57 | |||
PMCC-500 | 500 | 65 | 5 | 408 | M12 | 100 | |||
PMCC-600 | 600 | 65 | 5 | 528 | 144 |
2. PMCC permanent magnetic chucks_rectangular type
Model No | L (mm) | B (mm) | H (mm) | T (mm) | P (mm) | Magnetic Attraction (N/cm2) | Net Weight (kgs) |
---|---|---|---|---|---|---|---|
PMCC-1010 | 100 | 100 | 45 | 18 | 0.5+1.5 or 0.5+1 or 1+3 | 120 | 3.6 |
PMCC-7016 | 160 | 70 | 45 | 4 | |||
PMCC-1515 | 150 | 150 | 48 | 20 | 8 | ||
PMCC-1520 | 200 | 48 | 11 | ||||
PMCC-1525 | 250 | 48 | 13.8 | ||||
PMCC-1530 | 300 | 48 | 16.8 | ||||
PMCC-1535 | 350 | 48 | 19.6 | ||||
PMCC-1540 | 400 | 53 | 23.8 | ||||
PMCC-1545 | 450 | 53 | 26.5 | ||||
PMCC-2020 | 200 | 200 | 48 | 22 | 15 | ||
PMCC-2025 | 250 | 48 | 18.5 | ||||
PMCC-2035 | 350 | 53 | 28.5 | ||||
PMCC-2040 | 400 | 53 | 31.8 | ||||
PMCC-2045 | 450 | 53 | 39.5 | ||||
PMCC-2550 | 500 | 250 | 58 | 23 | 53.5 | ||
PMCC-3060 | 600 | 300 | 58 | 77 |
The models below special for EDM
PMCC-1530, PMCC-1535, PMCC-1540 and PMCC-2040.
3. PMCC permanent magnetic chucks_rotating type
Model No | B (mm) | L1 (mm) | H1 (mm) | H2 (mm) | L2 (mm) | P (mm) | Net Weight (kgs) |
---|---|---|---|---|---|---|---|
PMCC-125×250 | 125 | 250 | 95 | 145 | 250 | 0.5+1.5 or 0.5+1 or 1+3 | 28.5 |
PMCC-150×300 | 150 | 300 | 105 | 160 | 400 | 39.5 | |
PMCC-150×350 | 150 | 350 | 105 | 160 | 450 | 45.5 | |
PMCC-150×450 | 150 | 450 | 105 | 160 | 550 | 56.1 |
PMCC permanent magnetic chucks Shipping Methods
(TNT, DHL, FedEx, UPS, etc), Air, Sea.
a: If the weight is under 40kgs, we recommend to send it in shielding boxes by Express.
b: If the weight is between 40-100kgs, it can be sent by Express or Air.
c: If the weight is over 100kgs, we recommend to ship them by Sea.
Permanent Magnetic Chucks Series
For more details about PMCC series magnetic chucks, please send message to us or email to sales@sinnyuan.com. We will reply to you as early as possible.