Neodymium pot magnets with hanging rings (SM series)
Neodymium pot magnet with a hanging ring uses neodymium magnet to attract on the flat surface and the ring to hang the objects. It is also used to salvage ferromagnetic metals under the water with a rope tied on the hanging rings as the Fishing Magnet. SM series fishing magnet has the model with top and sided eyebolts to reduce missing possibility under the water.
FOB Price: US $0.1 – 10 / Piece | Get Latest Price
Min.Order Quantity: 100 Piece
Supply Ability: 5,000,000 Piece/Month
Port: Shanghai/Hangzhou/Ningbo
Payment Terms: T/T, Western Union, Paypal
Delivery Time: About 7-25 days
Quick Details
Place of Origin: Zhejiang, China (Mainland) | Brand Name: SYM |
Product Name: Neodymium pot magnets with hanging rings | Type: Permanent magnets |
Components: Neodymium magnet, metal shell and hanging ring | Coating: chrome, zinc or nickel plating |
Rare Earth Magnet Material: Neodymium Iron Boron | Size: shown in the technical data chart below or customized |
Accuracy: ±0.1mm | Magnetization Direction: through thickness direction |
Technical Data for SM Series (Neodymium Pot Magnets with Hanging Rings)
-
Model A
Model | D (mm) | h (mm) | H (mm) | d (mm) | d1 (mm) | M (mm) | Attraction | Net weight (gs) |
---|---|---|---|---|---|---|---|---|
CSM48A | 48 | 10 | 53 | 19.5 | 34.5 | M8 | 80kgs/175lbs | 180 |
CSM60A | 60 | 12 | 55 | 19.5 | 34.5 | M8 | 135kgs/300lbs | 301 |
CSM67A | 67 | 12 | 69 | 25 | 41.5 | M10 | 170kgs/380lbs | 395 |
CSM75A | 75 | 15 | 69 | 25 | 41.5 | M10 | 220kgs/500lbs | 575 |
CSM94A | 94 | 18 | 69 | 25 | 41.5 | M10 | 300kgs/650lbs | 1,022 |
CSM116A | 116 | 20 | 78 | 29 | 47 | M12 | 450kgs/1,000lbs | 1,710 |
CSM136A | 136 | 23 | 78 | 29 | 47 | M12 | 600kgs/1,350lbs | 2,655 |
CSM160A | 160 | 32 | 118 | 40 | 70 | M20 | 1,000kgs/2,200lbs | 5,394 |
CSM200A | 200 | 37 | 144 | 50 | 88 | M24 | 1,500kgs/3,300lbs | 8,867 |
CSM250A | 250 | 40 | 169 | 60 | 105 | M30 | 2,000kgs/4,400lbs | 16,481 |
CSM320A | 320 | 50 | 219 | 70 | 120 | M36 | 3,000kgs/6,600lbs | 32,460 |
-
Model B
Model | D (mm) | h (mm) | H (mm) | d (mm) | d1 (mm) | M (mm) | Attraction | Net weight (gs) |
---|---|---|---|---|---|---|---|---|
CSM48B | 48 | 10 | 48 | 19.5 | 34.5 | M8 | 70kgs/160lbs | 175 |
CSM60B | 60 | 12 | 50 | 19.5 | 34.5 | M8 | 135kgs/300lbs | 295 |
CSM67B | 67 | 12 | 60 | 25 | 41.5 | M10 | 170kgs/380lbs | 385 |
CSM75B | 75 | 15 | 62 | 25 | 41.5 | M10 | 220kgs/500lbs | 567 |
CSM94B | 94 | 18 | 67 | 25 | 41.5 | M10 | 300kgs/650lbs | 1,012 |
CSM116B | 116 | 20 | 70 | 29 | 47 | M12 | 450kgs/1,000lbs | 1,640 |
CSM136B | 136 | 23 | 75 | 29 | 47 | M12 | 600kgs/1,350lbs | 2,675 |
CSM160B | 160 | 32 | 110 | 40 | 70 | M20 | 1,000kgs/2,200lbs | 5,214 |
CSM200B | 200 | 37 | 135 | 50 | 88 | M24 | 1,500kgs/3,300lbs | 8,889 |
CSM250B | 250 | 40 | 157 | 60 | 105 | M30 | 2,000kgs/4,400lbs | 16,871 |
CSM320B | 320 | 50 | 198 | 70 | 120 | M36 | 3,000kgs/6,600lbs | 32,633 |
-
Model C
Model | D (mm) | h (mm) | H (mm) | L (mm) | d (mm) | d1 (mm) | M (mm) | Attraction | Net weight (gs) |
---|---|---|---|---|---|---|---|---|---|
CSM48C | 48 | 18 | 58 | 83 | 19.5 | 34.5 | M8 | 70kgs/160lbs | 211 |
CSM60C | 60 | 22 | 66 | 95 | 19.5 | 34.5 | M8 | 135kgs/300lbs | 551 |
CSM67C | 67 | 25 | 75 | 102 | 25 | 41.5 | M10 | 170kgs/380lbs | 795 |
CSM75C | 75 | 25 | 77 | 110 | 25 | 41.5 | M10 | 220kgs/500lbs | 945 |
CSM94C | 94 | 28 | 85 | 129 | 25 | 41.5 | M10 | 300kgs/650lbs | 1,600 |
CSM116C | 116 | 32 | 92 | 160 | 29 | 47 | M12 | 450kgs/1,000lbs | 2,745 |
CSM136C | 136 | 34 | 92 | 190 | 29 | 47 | M12 | 600kgs/1,350lbs | 3,580 |
-
Model D
Model | D (mm) | H (mm) | L (mm) | d (mm) | d1 (mm) | M (mm) | Attraction | Net weight (gs) |
---|---|---|---|---|---|---|---|---|
CSM48D | 48 | 18 | 86 | 20 | 35 | M8 | 80kgs/175lbs | 280 |
CSM60D | 60 | 22 | 98 | 20 | 35 | M8 | 135kgs/300lbs | 420 |
CSM67D | 67 | 25 | 111 | 25 | 42 | M10 | 170kgs/380lbs | 720 |
CSM75D | 75 | 25 | 119 | 25 | 42 | M10 | 220kgs/500lbs | 885 |
CSM94D | 94 | 28 | 138 | 25 | 42 | M10 | 300kgs/650lbs | 1,540 |
CSM116D | 116 | 32 | 167 | 29 | 47 | M12 | 450kgs/1,000lbs | 2,435 |
CSM136D | 136 | 34 | 187 | 29 | 47 | M12 | 600kgs/1,350lbs | 3,355 |
Fishing Ropes for Magnet Fishing (when used as fishing magnets)
Model | Rope OD (mm) | Rope Length (m) | Load-Bearing (kgs) |
---|---|---|---|
D4mm*10m | 4 | 10 | 150 |
D4mm*20m | 4 | 20 | 150 |
D6mm*10m | 6 | 10 | 260 |
D6mm*20m | 6 | 20 | 260 |
D6mm*30m | 6 | 30 | 260 |
D8mm*10m | 8 | 10 | 360 |
D8mm*20m | 8 | 20 | 360 |
D8mm*30m | 8 | 30 | 360 |
Packaging for SM Series (Neodymium Pot Magnets with Hanging Rings)
Shipping Methods for SM Series (Neodymium Pot Magnets with Hanging Rings)
(TNT, DHL, FedEx, UPS, etc), Air, Sea.
a: If the weight is under 40kgs, we recommend to send it in shielding boxes by Express.
b: If the weight is between 40-100kgs, it can be sent by Express or Air.
c: If the weight is over 100kgs, we recommend to ship them by Sea.
Pot Magnets & Magnetic Hooks Series
Pot Magnets Automation Assembly Video
Pot Magnets Pull Force Test Equipment
For more details about Neodymium pot magnets with hanging rings, please send message to us or email to sales@sinnyuan.com. We will reply to you as early as possible.